| 1 | EME | EMCOR Group, Inc. | 0.98% |
| 2 | XTSLA | BLK CSH FND TREASURY SL AGENCY | 0.80% |
| 3 | FIX | Comfort Systems USA, Inc. | 0.70% |
| 4 | IBKR | Interactive Brokers Group, Inc. | 0.68% |
| 5 | NVT | nVent Electric plc | 0.65% |
| 6 | MLI | Mueller Industries, Inc. | 0.64% |
| 7 | JBL | Jabil Inc. | 0.64% |
| 8 | SNDK | Sandisk Corporation | 0.63% |
| 9 | TPR | Tapestry, Inc. | 0.63% |
| 10 | NTRA | Natera, Inc. | 0.59% |
| 11 | RDDT | Reddit, Inc. | 0.55% |
| 12 | WSM | Williams-Sonoma, Inc. | 0.53% |
| 13 | INSM | Insmed Incorporated | 0.52% |
| 14 | SOFI | SoFi Technologies, Inc. | 0.52% |
| 15 | EVR | Evercore Inc. | 0.50% |
| 16 | RKLB | Rocket Lab Corporation | 0.49% |
| 17 | ORI | Old Republic International Corporation | 0.49% |
| 18 | FLEX | Flex Ltd. | 0.49% |
| 19 | MEDP | Medpace Holdings, Inc. | 0.48% |
| 20 | UTHR | United Therapeutics Corporation | 0.47% |
| 21 | THC | Tenet Healthcare Corporation | 0.45% |
| 22 | RS | Reliance, Inc. | 0.44% |
| 23 | ALAB | Astera Labs, Inc. | 0.44% |
| 24 | STRL | Sterling Infrastructure, Inc. | 0.44% |
| 25 | CNM | Core & Main, Inc. | 0.43% |
| View SMLF holdings |