| 1 | T.3.5 12.15.28 | United States Treasury Notes 3.5% | 6.31% |
| 2 | T.3.375 12.31.27 | United States Treasury Notes 3.38% | 3.35% |
| 3 | T.0.5 05.31.27 | United States Treasury Notes 0.5% | 1.52% |
| 4 | T.3.375 11.30.27 | United States Treasury Notes 3.38% | 1.22% |
| 5 | T.4 05.31.30 | United States Treasury Notes 4% | 0.69% |
| 6 | SANUK.V2.469 01.11.28 | Santander UK Group Holdings PLC 2.47% | 0.61% |
| 7 | T.3.5 10.15.28 | United States Treasury Notes 3.5% | 0.55% |
| 8 | T.4.125 02.28.27 | United States Treasury Notes 4.13% | 0.52% |
| 9 | T.3.5 11.30.30 | United States Treasury Notes 3.5% | 0.52% |
| 10 | T.1.125 08.31.28 | United States Treasury Notes 1.13% | 0.50% |
| 11 | T.3.75 08.15.27 | United States Treasury Notes 3.75% | 0.49% |
| 12 | T.4.375 08.31.28 | United States Treasury Notes 4.38% | 0.49% |
| 13 | T.3.875 07.31.27 | United States Treasury Notes 3.88% | 0.49% |
| 14 | T.4.125 07.31.28 | United States Treasury Notes 4.13% | 0.49% |
| 15 | T.3.875 07.15.28 | United States Treasury Notes 3.88% | 0.49% |
| 16 | T.4 06.30.28 | United States Treasury Notes 4% | 0.49% |
| 17 | T.3.875 06.15.28 | United States Treasury Notes 3.88% | 0.49% |
| 18 | T.3.875 05.31.27 | United States Treasury Notes 3.88% | 0.49% |
| 19 | T.3.625 08.31.29 | United States Treasury Notes 3.63% | 0.49% |
| 20 | T.3.5 04.30.28 | United States Treasury Notes 3.5% | 0.49% |
| 21 | T.3.75 04.30.27 | United States Treasury Notes 3.75% | 0.49% |
| 22 | T.3.25 06.30.29 | United States Treasury Notes 3.25% | 0.49% |
| 23 | T.3.375 09.15.27 | United States Treasury Notes 3.38% | 0.49% |
| 24 | T.3.75 04.15.28 | United States Treasury Notes 3.75% | 0.49% |
| 25 | T.3.625 03.31.28 | United States Treasury Notes 3.63% | 0.49% |
| View SHAG holdings |