| 1 | VGSH | Vanguard Short-Term Treasury ETF | 18.79% |
| 2 | FLOT | iShares Floating Rate Bond ETF | 15.70% |
| 3 | VEA | Vanguard FTSE Developed Markets ETF | 8.79% |
| 4 | FLBL | Franklin Senior Loan ETF Franklin Liberty Senior Loan Fund | 7.14% |
| 5 | FLRN | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | 5.49% |
| 6 | FXE | Invesco CurrencyShares Euro Trust | 4.89% |
| 7 | CWB | State Street SPDR Bloomberg Convertible Securities ETF | 4.86% |
| 8 | IJR | iShares Core S&P Small Cap ETF | 4.78% |
| 9 | EMXC | iShares MSCI Emerging Markets ex China ETF | 4.24% |
| 10 | JEPI | JPMorgan Equity Premium Income ETF | 4.21% |
| 11 | MTUM | iShares MSCI USA Momentum Factor ETF | 4.17% |
| 12 | XLV | State Street Health Care Select Sector SPDR ETF | 3.74% |
| 13 | PFFD | Global X U.S. Preferred ETF | 3.69% |
| 14 | MNA | NYLI Merger Arbitrage ETF | 3.53% |
| 15 | ICVT | iShares Convertible Bond ETF | 3.12% |
| 16 | VTEB | Vanguard Tax-Exempt Bond ETF | 2.73% |
| 17 | BWX | SPDR Bloomberg International Treasury Bond ETF | 2.66% |
| 18 | MUB | iShares National Muni Bond ETF | 2.34% |
| 19 | IGOV | iShares International Treasury Bond ETF | 2.21% |
| 20 | DBA | Invesco DB Agriculture Fund | 2.09% |
| 21 | DBMF | iMGP DBi Managed Futures Strategy ETF | 1.58% |
| 22 | PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 1.50% |
| 23 | XLC | State Street Communication Services Select Sector SPDR ETF | 1.39% |
| 24 | CTA | Simplify Managed Futures Strategy ETF | 1.33% |
| 25 | FLIN | Franklin FTSE India ETF | 1.32% |
| View QAI holdings |