| 1 | WTFC | Wintrust Financial Corporation | 4.62% |
| 2 | CBSH | Commerce Bancshares, Inc. | 3.59% |
| 3 | UBSI | United Bankshares, Inc. | 2.66% |
| 4 | HWC | Hancock Whitney Corporation | 2.63% |
| 5 | OZK | Bank OZK | 2.55% |
| 6 | EBC | Eastern Bankshares, Inc. | 2.16% |
| 7 | FFIN | First Financial Bankshares, Inc. | 2.13% |
| 8 | TCBI | Texas Capital Bancshares, Inc. | 2.05% |
| 9 | IBOC | International Bancshares Corporation | 2.03% |
| 10 | TFSL | TFS Financial Corporation | 1.84% |
| 11 | INDB | Independent Bank Corp. | 1.79% |
| 12 | FIBK | First Interstate BancSystem, Inc. | 1.77% |
| 13 | BANF | BancFirst Corporation | 1.76% |
| 14 | FULT | Fulton Financial Corporation | 1.74% |
| 15 | CATY | Cathay General Bancorp | 1.62% |
| 16 | WSBC | WesBanco, Inc. | 1.57% |
| 17 | MCHB | Mechanics Bancorp | 1.57% |
| 18 | FHB | First Hawaiian, Inc. | 1.55% |
| 19 | SBCF | Seacoast Banking Corporation of Florida | 1.50% |
| 20 | WSFS | WSFS Financial Corporation | 1.49% |
| 21 | TBBK | The Bancorp, Inc. | 1.47% |
| 22 | SFNC | Simmons First National Corporation | 1.34% |
| 23 | TOWN | TowneBank | 1.30% |
| 24 | CVBF | CVB Financial Corp. | 1.26% |
| 25 | WAFD | WaFd, Inc. | 1.22% |
| View QABA holdings |