| 1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 5.41% |
| 2 | BABAF | Alibaba Group Holding Limited | 4.00% |
| 3 | BVMF: PETR4 | Petróleo Brasileiro S.A. - Petrobras | 3.05% |
| 4 | CICHF | China Construction Bank Corporation | 2.90% |
| 5 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 2.90% |
| 6 | BVMF: VALE3 | Vale S.A. | 2.56% |
| 7 | HKG: 0700 | Tencent Holdings Limited | 2.56% |
| 8 | PIAIF | Ping An Insurance (Group) Company of China, Ltd. | 1.92% |
| 9 | IDCBF | Industrial and Commercial Bank of China Limited | 1.58% |
| 10 | JD | JD.com, Inc. | 1.35% |
| 11 | BACHF | Bank of China Limited | 1.35% |
| 12 | NSE: RELIANCE | Reliance Industries Limited | 1.10% |
| 13 | HKG: 0857 | PetroChina Company Limited | 1.07% |
| 14 | SNPMF | China Petroleum & Chemical Corporation | 0.98% |
| 15 | HKG: 9888 | Baidu, Inc. | 0.95% |
| 16 | TPE: 2454 | MediaTek Inc. | 0.85% |
| 17 | BVMF: ITUB4 | Itaú Unibanco Holding S.A. | 0.78% |
| 18 | AGPXX | Short-Term Investment Trust - Invesco Government & Agency Portfolio | 0.77% |
| 19 | M4B.DE | China Merchants Bank Co Ltd Class H | 0.76% |
| 20 | NSE: HDFCBANK | HDFC Bank Limited | 0.74% |
| 21 | BVMF: BBDC4 | Banco Bradesco S.A. | 0.71% |
| 22 | PTT-R.BK | Ptt PCL Units Non-Voting Depository Receipt | 0.68% |
| 23 | HKG: 1288 | Agricultural Bank of China Limited | 0.65% |
| 24 | NSE: INFY | Infosys Limited | 0.62% |
| 25 | TADAWUL: 2222 | Saudi Arabian Oil Company | 0.61% |
| View PXH holdings |