| 1 | TERA.E.IS | Tera Yatirim Menkul Degerler AS | 3.33% |
| 2 | TPE: 2345 | Accton Technology Corporation | 3.16% |
| 3 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 3.09% |
| 4 | TISCO-R.BK | TISCO Financial Group PCL Units Non-Voting Depository Receipt | 2.71% |
| 5 | TPE: 5434 | Topco Scientific Co.,Ltd. | 2.49% |
| 6 | TPE: 6691 | Yankey Engineering Co., Ltd. | 2.45% |
| 7 | HKG: 3939 | Wanguo Gold Group Limited | 2.31% |
| 8 | TPE: 6257 | Sigurd Microelectronics Corporation | 2.30% |
| 9 | BMV: GENTERA | Gentera, S.A.B. de C.V. | 2.17% |
| 10 | TPE: 2301 | Lite-On Technology Corporation | 1.88% |
| 11 | HKG: 2142 | HBM Holdings Limited | 1.69% |
| 12 | TPE: 3044 | Tripod Technology Corporation | 1.68% |
| 13 | TPE: 3005 | Getac Holdings Corporation | 1.64% |
| 14 | JSE: VKE | Vukile Property Fund Limited | 1.63% |
| 15 | TPE: 2884 | E.SUN Financial Holding Company, Ltd. | 1.54% |
| 16 | HKG: 9911 | Newborn Town Inc. | 1.46% |
| 17 | BUD: MTELEKOM | Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság | 1.45% |
| 18 | HKG: 1258 | China Nonferrous Mining Corporation Limited | 1.44% |
| 19 | ASELS.E.IS | Aselsan Elektronik Sanayi Ve Ticaret AS | 1.41% |
| 20 | HKG: 2400 | XD Inc. | 1.33% |
| 21 | 6944.TWO | Mega Union Technology Inc | 1.30% |
| 22 | TPE: 3665 | BizLink Holding Inc. | 1.29% |
| 23 | TPE: 2408 | Nanya Technology Corporation | 1.27% |
| 24 | HKG: 9995 | RemeGen Co., Ltd. | 1.26% |
| 25 | ICT.PM | International Container Terminal Services Inc | 1.24% |
| View PIE holdings |