Compare ETFs: PICB

PICB

Comparison

SymbolCompany NameStock Price% ChangeAssetsExp. RatioPE RatioDiv. Yield
PICBInvesco International Corporate Bond ETF23.88-0.17%270.45M0.50%-3.17%

Average Return

Top 25 Holdings

PICB - Invesco International Corporate Bond ETF
No.SymbolNameWeight
1
n/a
Currency Contract - Usd 0.70%
2 TD.4.21 06.01.27 The Toronto-Dominion Bank 4.21% 0.67%
3 NTT.0.38 09.20.30 18 NTT Finance Corp 0.38% 0.67%
4 TD.4.68 01.08.29 The Toronto-Dominion Bank 4.68% 0.62%
5 ENELIM.5.75 09.14.40 EMTN ENEL Finance International N.V. 5.75% 0.60%
6 BMO.4.309 06.01.27 Bank of Montreal 4.309% 0.60%
7 BMO.3.19 03.01.28 DPNT Bank of Montreal 3.19% 0.59%
8 RY.4.632 05.01.28 Royal Bank of Canada 4.632% 0.58%
9 BMO.4.709 12.07.27 Bank of Montreal 4.709% 0.58%
10
n/a
Euro 0.57%
11 CM.4.95 06.29.27 Canadian Imperial Bank of Commerce 4.95% 0.52%
12 TRPCN.3.8 04.05.27 TransCanada Pipelines Limited 3.8% 0.51%
13 RY.4.642 01.17.28 Royal Bank of Canada 4.642% 0.51%
14 BMO.3.65 04.01.27 Bank of Montreal 3.65% 0.51%
15 BMO.5.039 05.29.28 Bank of Montreal 5.039% 0.49%
16 BNS.4.68 02.01.29 Bank Of Nova Scotia (THE) Halifax Branch 4.68% 0.49%
17 BMO.4.537 12.18.28 Bank of Montreal 4.537% 0.48%
18 TD.4.477 01.18.28 The Toronto-Dominion Bank 4.477% 0.48%
19 RY.4.612 07.26.27 Royal Bank of Canada 4.612% 0.48%
20 TD.5.376 10.21.27 The Toronto-Dominion Bank 5.376% 0.47%
21 BMO.4.42 07.17.29 Bank of Montreal 4.42% 0.47%
22 CM.5.05 10.07.27 Canadian Imperial Bank of Commerce 5.05% 0.45%
23 NACN.5.219 06.14.28 National Bank of Canada 5.219% 0.43%
24 EOANGR.6.375 06.07.32 EMTN E.ON International Finance B.V. 6.375% 0.43%
25 HOUSFN.5.2 10.11.43 EMTN T.H.F.C. (Funding No.3) PLC 5.2% 0.43%
View PICB holdings