| 1 | FTI | TechnipFMC plc | 1.09% |
| 2 | EXAS | Exact Sciences Corporation | 1.09% |
| 3 | EWBC | East West Bancorp, Inc. | 1.02% |
| 4 | IONS | Ionis Pharmaceuticals, Inc. | 1.00% |
| 5 | AGNC | AGNC Investment Corp. | 0.96% |
| 6 | HST | Host Hotels & Resorts, Inc. | 0.96% |
| 7 | CRS | Carpenter Technology Corporation | 0.92% |
| 8 | SCI | Service Corporation International | 0.87% |
| 9 | ATI | ATI Inc. | 0.84% |
| 10 | MRNA | Moderna, Inc. | 0.81% |
| 11 | MEDP | Medpace Holdings, Inc. | 0.79% |
| 12 | NVT | nVent Electric plc | 0.77% |
| 13 | WAL | Western Alliance Bancorporation | 0.75% |
| 14 | CASY | Casey's General Stores, Inc. | 0.74% |
| 15 | REXR | Rexford Industrial Realty, Inc. | 0.73% |
| 16 | HL | Hecla Mining Company | 0.73% |
| 17 | SNX | TD SYNNEX Corporation | 0.73% |
| 18 | IDCC | InterDigital, Inc. | 0.71% |
| 19 | FLS | Flowserve Corporation | 0.71% |
| 20 | NXT | Nextpower Inc. | 0.70% |
| 21 | CTRE | CareTrust REIT, Inc. | 0.70% |
| 22 | CNM | Core & Main, Inc. | 0.70% |
| 23 | UGI | UGI Corporation | 0.69% |
| 24 | PCOR | Procore Technologies, Inc. | 0.68% |
| 25 | CMC | Commercial Metals Company | 0.67% |
| View NUSC holdings |