| 1 | HII | Huntington Ingalls Industries, Inc. | 2.83% |
| 2 | EL | The Estée Lauder Companies Inc. | 2.75% |
| 3 | ABNB | Airbnb, Inc. | 2.72% |
| 4 | UPS | United Parcel Service, Inc. | 2.69% |
| 5 | BMY | Bristol-Myers Squibb Company | 2.69% |
| 6 | DHR | Danaher Corporation | 2.67% |
| 7 | IEX | IDEX Corporation | 2.58% |
| 8 | GEHC | GE HealthCare Technologies Inc. | 2.54% |
| 9 | CRM | Salesforce, Inc. | 2.53% |
| 10 | ADBE | Adobe Inc. | 2.49% |
| 11 | TRU | TransUnion | 2.47% |
| 12 | OTIS | Otis Worldwide Corporation | 2.47% |
| 13 | FTNT | Fortinet, Inc. | 2.44% |
| 14 | BA | The Boeing Company | 2.40% |
| 15 | KVUE | Kenvue Inc. | 2.39% |
| 16 | MSFT | Microsoft Corporation | 2.37% |
| 17 | NXPI | NXP Semiconductors N.V. | 2.35% |
| 18 | WDAY | Workday, Inc. | 2.35% |
| 19 | STZ | Constellation Brands, Inc. | 2.34% |
| 20 | BR | Broadridge Financial Solutions, Inc. | 2.33% |
| 21 | MDLZ | Mondelez International, Inc. | 2.30% |
| 22 | ZBH | Zimmer Biomet Holdings, Inc. | 2.25% |
| 23 | TYL | Tyler Technologies, Inc. | 2.23% |
| 24 | NKE | NIKE, Inc. | 2.21% |
| 25 | BF.B | Brown-Forman Corporation | 2.21% |
| View MOAT holdings |