| 1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 5.12% |
| 2 | HKG: 9988 | Alibaba Group Holding Limited | 4.67% |
| 3 | HKG: 0700 | Tencent Holdings Limited | 4.63% |
| 4 | NSE: HDFCBANK | HDFC Bank Limited | 3.02% |
| 5 | NSE: RELIANCE | Reliance Industries Limited | 2.51% |
| 6 | HKG: 0939 | China Construction Bank Corporation | 2.29% |
| 7 | NSE: INFY | Infosys Limited | 1.44% |
| 8 | TPE: 2308 | Delta Electronics, Inc. | 1.43% |
| 9 | JSE: NPN | Naspers Limited | 1.27% |
| 10 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 1.26% |
| 11 | HKG: 9999 | NetEase, Inc. | 1.20% |
| 12 | HKG: 1211 | BYD Company Limited | 1.11% |
| 13 | HKG: 9961 | Trip.com Group Limited | 1.10% |
| 14 | JSE: GFI | Gold Fields Limited | 0.96% |
| 15 | BVMF: ITUB4 | Itaú Unibanco Holding S.A. | 0.94% |
| 16 | TADAWUL: 2222 | Saudi Arabian Oil Company | 0.92% |
| 17 | NSE: M&M | Mahindra & Mahindra Limited | 0.91% |
| 18 | HKG: 9888 | Baidu, Inc. | 0.89% |
| 19 | HKG: 9618 | JD.com, Inc. | 0.84% |
| 20 | NSE: AXISBANK | Axis Bank Limited | 0.77% |
| 21 | KRX: 105560 | KB Financial Group Inc. | 0.75% |
| 22 | KWSE: KFH | Kuwait Finance House K.S.C.P. | 0.70% |
| 23 | JSE: FSR | FirstRand Limited | 0.66% |
| 24 | TPE: 2891 | CTBC Financial Holding Co., Ltd. | 0.64% |
| 25 | HKG: 3968 | China Merchants Bank Co., Ltd. | 0.64% |
| View LDEM holdings |