| 1 | KOSDAQ: 277810 | Rainbow Robotics Co.,Ltd. | 2.88% |
| 2 | ETR: SHA0 | Schaeffler AG | 2.86% |
| 3 | SHA: 601100 | Jiangsu Hengli Hydraulic Co.,Ltd | 2.49% |
| 4 | MOG.A | Moog Inc. | 2.43% |
| 5 | SHE: 002050 | Zhejiang Sanhua Intelligent Controls Co.,Ltd | 2.36% |
| 6 | RBC | RBC Bearings Incorporated | 2.35% |
| 7 | TYO: 6324 | Harmonic Drive Systems Inc. | 2.31% |
| 8 | TSX: MG | Magna International Inc. | 2.31% |
| 9 | SHA: 688017 | Leader Harmonious Drive Systems Co., Ltd. | 2.27% |
| 10 | ETR: IFX | Infineon Technologies AG | 2.23% |
| 11 | ADI | Analog Devices, Inc. | 2.22% |
| 12 | NOVT | Novanta Inc. | 2.18% |
| 13 | TYO: 6723 | Renesas Electronics Corporation | 2.18% |
| 14 | APH | Amphenol Corporation | 2.16% |
| 15 | ST | Sensata Technologies Holding plc | 2.14% |
| 16 | TSLA | Tesla, Inc. | 2.12% |
| 17 | NVDA | NVIDIA Corporation | 2.09% |
| 18 | TEL | TE Connectivity plc | 2.09% |
| 19 | TYO: 6268 | Nabtesco Corporation | 2.08% |
| 20 | SHA: 601689 | Ningbo Tuopu Group Co.,Ltd. | 2.05% |
| 21 | SHA: 603728 | Shanghai Moons' Electric Co., Ltd. | 2.02% |
| 22 | SHA: 600111 | China Northern Rare Earth (Group) High-Tech Co.,Ltd | 2.02% |
| 23 | JBL | Jabil Inc. | 1.97% |
| 24 | RRX | Regal Rexnord Corporation | 1.96% |
| 25 | HKG: 9880 | Ubtech Robotics Corp Ltd | 1.95% |
| View KOID holdings |