| 1 | NLY | Annaly Capital Management, Inc. | 0.53% |
| 2 | VTRS | Viatris Inc. | 0.52% |
| 3 | EG | Everest Group, Ltd. | 0.50% |
| 4 | AA | Alcoa Corporation | 0.48% |
| 5 | RGA | Reinsurance Group of America, Incorporated | 0.47% |
| 6 | ALLY | Ally Financial Inc. | 0.43% |
| 7 | UNM | Unum Group | 0.43% |
| 8 | HST | Host Hotels & Resorts, Inc. | 0.43% |
| 9 | RNR | RenaissanceRe Holdings Ltd. | 0.43% |
| 10 | AIZ | Assurant, Inc. | 0.43% |
| 11 | AKAM | Akamai Technologies, Inc. | 0.42% |
| 12 | CF | CF Industries Holdings, Inc. | 0.42% |
| 13 | GLPI | Gaming and Leisure Properties, Inc. | 0.41% |
| 14 | FHN | First Horizon Corporation | 0.41% |
| 15 | BLDR | Builders FirstSource, Inc. | 0.41% |
| 16 | SWK | Stanley Black & Decker, Inc. | 0.40% |
| 17 | SNX | TD SYNNEX Corporation | 0.39% |
| 18 | AGNC | AGNC Investment Corp. | 0.39% |
| 19 | CMA | Comerica Incorporated | 0.38% |
| 20 | SOLV | Solventum Corporation | 0.38% |
| 21 | GL | Globe Life Inc. | 0.38% |
| 22 | ELAN | Elanco Animal Health Incorporated | 0.37% |
| 23 | PNW | Pinnacle West Capital Corporation | 0.37% |
| 24 | BAH | Booz Allen Hamilton Holding Corporation | 0.36% |
| 25 | SJM | The J. M. Smucker Company | 0.36% |
| View ISCV holdings |