| 1 | PLD | Prologis, Inc. | 8.29% |
| 2 | AMT | American Tower Corporation | 8.02% |
| 3 | WELL | Welltower Inc. | 7.98% |
| 4 | EQIX | Equinix, Inc. | 7.44% |
| 5 | SPG | Simon Property Group, Inc. | 6.03% |
| 6 | O | Realty Income Corporation | 4.55% |
| 7 | PSA | Public Storage | 4.46% |
| 8 | CCI | Crown Castle Inc. | 4.25% |
| 9 | DLR | Digital Realty Trust, Inc. | 4.18% |
| 10 | VTR | Ventas, Inc. | 3.97% |
| 11 | VICI | VICI Properties Inc. | 3.37% |
| 12 | EXR | Extra Space Storage Inc. | 3.17% |
| 13 | AVB | AvalonBay Communities, Inc. | 3.03% |
| 14 | IRM | Iron Mountain Incorporated | 2.77% |
| 15 | EQR | Equity Residential | 2.62% |
| 16 | SBAC | SBA Communications Corporation | 2.48% |
| 17 | ESS | Essex Property Trust, Inc. | 2.10% |
| 18 | MAA | Mid-America Apartment Communities, Inc. | 2.07% |
| 19 | INVH | Invitation Homes Inc. | 1.97% |
| 20 | SUI | Sun Communities, Inc. | 1.87% |
| 21 | KIM | Kimco Realty Corporation | 1.77% |
| 22 | HST | Host Hotels & Resorts, Inc. | 1.58% |
| 23 | ELS | Equity LifeStyle Properties, Inc. | 1.58% |
| 24 | UDR | UDR, Inc. | 1.55% |
| 25 | REG | Regency Centers Corporation | 1.54% |
| View ICF holdings |