| 1 | XOM | Exxon Mobil Corporation | 8.47% |
| 2 | COP | ConocoPhillips | 7.60% |
| 3 | CVX | Chevron Corporation | 7.58% |
| 4 | OXY | Occidental Petroleum Corporation | 6.17% |
| 5 | EOG | EOG Resources, Inc. | 5.19% |
| 6 | DVN | Devon Energy Corporation | 4.07% |
| 7 | FANG | Diamondback Energy, Inc. | 4.07% |
| 8 | SLB | SLB N.V. | 3.93% |
| 9 | KMI | Kinder Morgan, Inc. | 3.46% |
| 10 | MPC | Marathon Petroleum Corporation | 3.40% |
| 11 | WMB | The Williams Companies, Inc. | 3.21% |
| 12 | OKE | ONEOK, Inc. | 3.02% |
| 13 | APA | APA Corporation | 2.91% |
| 14 | VLO | Valero Energy Corporation | 2.66% |
| 15 | HAL | Halliburton Company | 2.63% |
| 16 | EQT | EQT Corporation | 2.62% |
| 17 | TRGP | Targa Resources Corp. | 2.36% |
| 18 | LNG | Cheniere Energy, Inc. | 2.33% |
| 19 | CTRA | Coterra Energy Inc. | 2.18% |
| 20 | PR | Permian Resources Corporation | 2.15% |
| 21 | EXE | Expand Energy Corporation | 2.14% |
| 22 | OVV | Ovintiv Inc. | 2.12% |
| 23 | BKR | Baker Hughes Company | 1.94% |
| 24 | PSX | Phillips 66 | 1.92% |
| 25 | MTDR | Matador Resources Company | 1.20% |
| View FTXN holdings |