| 1 | JSE: TBS | Tiger Brands Limited | 1.53% |
| 2 | KRX: 105560 | KB Financial Group Inc. | 1.33% |
| 3 | HKG: 2601 | China Pacific Insurance (Group) Co., Ltd. | 1.31% |
| 4 | KRX: 267270 | HD Hyundai Construction Equipment Co., LTD. | 1.29% |
| 5 | JSE: MTH | Motus Holdings Limited | 1.22% |
| 6 | HKG: 2386 | SINOPEC Engineering (Group) Co., Ltd. | 1.21% |
| 7 | NSE: INDIANB | Indian Bank | 1.21% |
| 8 | KRX: 028260 | Samsung C&T Corporation | 1.20% |
| 9 | HKG: 3306 | JNBY Design Limited | 1.20% |
| 10 | KRX: 005830 | DB Insurance Co., Ltd. | 1.20% |
| 11 | PRA: CEZ | CEZ, a. s. | 1.20% |
| 12 | HPIFF | Huadian Power International Corp Ltd Class H | 1.19% |
| 13 | TPE: 2357 | ASUSTeK Computer Inc. | 1.18% |
| 14 | KRX: 033780 | KT&G Corporation | 1.18% |
| 15 | WSE: XTB | XTB S.A. | 1.18% |
| 16 | JSE: MTM | Momentum Group Limited | 1.18% |
| 17 | KRX: 000270 | Kia Corporation | 1.16% |
| 18 | HKG: 3808 | Sinotruk (Hong Kong) Limited | 1.16% |
| 19 | KPCUF | Kasikornbank Public Co Ltd Units Non-Voting Depository Receipt | 1.16% |
| 20 | JSE: SLM | Sanlam Limited | 1.16% |
| 21 | HKG: 1093 | CSPC Pharmaceutical Group Limited | 1.14% |
| 22 | HKG: 3339 | Lonking Holdings Limited | 1.14% |
| 23 | PRA: MONET | MONETA Money Bank, a.s. | 1.14% |
| 24 | ZLIOF | Zoomlion Heavy Industry Science and Technology Co Ltd Class H | 1.13% |
| 25 | WSE: ALR | Alior Bank S.A. | 1.12% |
| View EYLD holdings |