Compare ETFs: EBND

EBND

Comparison

SymbolCompany NameStock Price% ChangeAssetsExp. RatioPE RatioDiv. Yield
EBNDSPDR Bloomberg Emerging Markets Local Bond ETF21.37-2.23B0.30%-5.54%

Average Return

Top 25 Holdings

EBND - SPDR Bloomberg Emerging Markets Local Bond ETF
No.SymbolNameWeight
1 BNTNF.10 01.01.31 NTNF NOTA DO TESOURO NACIONAL NOTES 01/31 10 0.71%
2 BNTNF.10 01.01.29 NTNF NOTA DO TESOURO NACIONAL NOTES 01/29 10 0.67%
3 SAGB.8.75 01.31.44 2044 REPUBLIC OF SOUTH AFRICA BONDS 01/44 8.75 0.66%
4 MBONO.8.5 03.01.29 M MEX BONOS DESARR FIX RT BONDS 03/29 8.5 0.64%
5 MBONO.7.75 05.29.31 M MEX BONOS DESARR FIX RT BONDS 05/31 7.75 0.63%
6 SAGB.8.875 02.28.35 2035 REPUBLIC OF SOUTH AFRICA BONDS 02/35 8.875 0.58%
7 PERUGB.6.9 08.12.37 BONOS DE TESORERIA BONDS 08/37 6.9 0.56%
8 SAGB.9 01.31.40 2040 REPUBLIC OF SOUTH AFRICA BONDS 01/40 9 0.56%
9 SAGB.8.25 03.31.32 2032 REPUBLIC OF SOUTH AFRICA BONDS 03/32 8.25 0.55%
10 SAGB.8.5 01.31.37 2037 REPUBLIC OF SOUTH AFRICA BONDS 01/37 8.5 0.54%
11 MBONO.7.75 11.23.34 M MEX BONOS DESARR FIX RT SR UNSECURED 11/34 7.75 0.53%
12 POLGB.1.75 04.25.32 0432 POLAND GOVERNMENT BOND BONDS 04/32 1.75 0.53%
13 COLTES.13.25 02.09.33 B TITULOS DE TESORERIA BONDS 02/33 13.25 0.51%
14 TURKGB.31.08 11.08.28 5Y TURKIYE GOVERNMENT BOND BONDS 11/28 31.08 0.48%
15 BTPCL.6 04.01.33 BONOS TESORERIA PESOS BONDS 144A REGS 04/33 6 0.48%
16 SAGB.8 01.31.30 2030 REPUBLIC OF SOUTH AFRICA BONDS 01/30 8 0.46%
17 HGB.6.75 10.22.28 28.A HUNGARY GOVERNMENT BOND BONDS 10/28 6.75 0.46%
18 TURKGB.26.2 10.05.33 10Y TURKIYE GOVERNMENT BOND BONDS 10/33 26.2 0.45%
19 ILGOV.3.75 02.28.29 0229 ISRAEL FIXED BOND BONDS 02/29 3.75 0.45%
20 PERUGB.7.3 08.12.33 BONOS DE TESORERIA SR UNSECURED 144A REGS 08/33 7 0.43%
21 KTB.2.625 03.10.55 5503 KOREA TREASURY BOND BONDS 03/55 2.625 0.43%
22 ILGOV.1.3 04.30.32 0432 ISRAEL FIXED BOND BONDS 04/32 1.3 0.42%
23 PERUGB.6.15 08.12.32 BONOS DE TESORERIA SR UNSECURED 08/32 6.15 0.42%
24 KTB.1.875 03.10.51 5103 KOREA TREASURY BOND SR UNSECURED 03/51 1.875 0.42%
25 PERUGB.7.6 08.12.39 BONOS DE TESORERIA SR UNSECURED 144A REGS 08/39 7 0.42%
View EBND holdings