| 1 | CICHF | China Construction Bank Corporation | 4.28% |
| 2 | IDCBF | Industrial and Commercial Bank of China Limited | 2.69% |
| 3 | TPE: 2454 | MediaTek Inc. | 2.55% |
| 4 | PIAIF | Ping An Insurance (Group) Company of China, Ltd. | 1.94% |
| 5 | TADAWUL: 2222 | Saudi Arabian Oil Company | 1.94% |
| 6 | BMV: GFNORTEO | Grupo Financiero Banorte, S.A.B. de C.V. | 1.79% |
| 7 | SHA: 601166 | Industrial Bank Co., Ltd. | 1.67% |
| 8 | WSE: PKN | Orlen S.A. | 1.47% |
| 9 | NSE: TCS | Tata Consultancy Services Limited | 1.39% |
| 10 | WSE: PKO | Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | 1.38% |
| 11 | FEMSAUBD.MX | Fomento Economico Mexicano SAB de CV Units Cons. Of 1 Shs-B- And 4 Shs-D- | 1.33% |
| 12 | TPE: 2382 | Quanta Computer Inc. | 1.29% |
| 13 | NSE: VEDL | Vedanta Limited | 1.15% |
| 14 | TPE: 2303 | United Microelectronics Corporation | 1.08% |
| 15 | HKG: 1088 | China Shenhua Energy Company Limited | 0.95% |
| 16 | TPE: 2891 | CTBC Financial Holding Co., Ltd. | 0.91% |
| 17 | JSE: FSR | FirstRand Limited | 0.90% |
| 18 | HKG: 1378 | China Hongqiao Group Limited | 0.90% |
| 19 | TADAWUL: 7010 | Saudi Telecom Company | 0.90% |
| 20 | BVMF: ABEV3 | Ambev S.A. | 0.90% |
| 21 | ASURB.MX | Grupo Aeroportuario del Sureste SAB de CV Class B | 0.88% |
| 22 | TADAWUL: 1180 | The Saudi National Bank | 0.86% |
| 23 | TPE: 2357 | ASUSTeK Computer Inc. | 0.82% |
| 24 | IDX: BBRI | PT Bank Rakyat Indonesia (Persero) Tbk | 0.80% |
| 25 | WSE: PEO | Bank Polska Kasa Opieki S.A. | 0.78% |
| View DEM holdings |