| 1 | GOOGL | Alphabet, Inc. | 4.83% |
| 2 | GEHC | GE HealthCare Technologies Inc. | 3.40% |
| 3 | BRK.B | Berkshire Hathaway Inc. | 3.38% |
| 4 | AIG | American International Group, Inc. | 3.33% |
| 5 | AMAT | Applied Materials, Inc. | 3.13% |
| 6 | AMZN | Amazon.com, Inc. | 3.07% |
| 7 | PYPL | PayPal Holdings, Inc. | 3.00% |
| 8 | RTX | RTX Corporation | 2.82% |
| 9 | EXE | Expand Energy Corporation | 2.56% |
| 10 | T | AT&T Inc. | 2.52% |
| 11 | UNP | Union Pacific Corporation | 2.52% |
| 12 | VRTX | Vertex Pharmaceuticals Incorporated | 2.47% |
| 13 | HAL | Halliburton Company | 2.39% |
| 14 | PCG | PG&E Corporation | 2.39% |
| 15 | IP | International Paper Company | 2.32% |
| 16 | RCL | Royal Caribbean Cruises Ltd. | 2.18% |
| 17 | APG | APi Group Corporation | 2.17% |
| 18 | CHTR | Charter Communications, Inc. | 2.12% |
| 19 | WFC | Wells Fargo & Company | 2.11% |
| 20 | SBUX | Starbucks Corporation | 2.06% |
| 21 | JPM | JPMorgan Chase & Co. | 1.90% |
| 22 | NYT | The New York Times Company | 1.88% |
| 23 | D | Dominion Energy, Inc. | 1.85% |
| 24 | OWL | Blue Owl Capital Inc. | 1.68% |
| 25 | CI | The Cigna Group | 1.62% |
| View CGVV holdings |