| 1 | ASX: ALL | Aristocrat Leisure Limited | 7.96% |
| 2 | FLUT | Flutter Entertainment plc | 7.89% |
| 3 | VICI | VICI Properties Inc. | 7.08% |
| 4 | DKNG | DraftKings Inc. | 6.43% |
| 5 | LVS | Las Vegas Sands Corp. | 5.87% |
| 6 | GLPI | Gaming and Leisure Properties, Inc. | 5.29% |
| 7 | 27.HK | Galaxy Entertainment Group Ltd | 5.23% |
| 8 | STO: EVO | Evolution AB (publ) | 4.51% |
| 9 | WYNN | Wynn Resorts, Limited | 4.41% |
| 10 | CHDN | Churchill Downs Incorporated | 4.10% |
| 11 | MGM | MGM Resorts International | 3.44% |
| 12 | HKG: 1928 | Sands China Ltd. | 3.37% |
| 13 | ASX: LNW | Light & Wonder, Inc. | 3.26% |
| 14 | ASX: TLC | The Lottery Corporation Limited | 3.20% |
| 15 | LON: ENT | Entain Plc | 2.75% |
| 16 | BYD | Boyd Gaming Corporation | 2.57% |
| 17 | ATH: OPAP | Organization of Football Prognostics S.A. | 2.54% |
| 18 | FDJ.PA | FDJ United Ordinary Shares | 2.01% |
| 19 | SGX: G13 | Genting Singapore Limited | 2.01% |
| 20 | CZR | Caesars Entertainment, Inc. | 1.81% |
| 21 | TYO: 6417 | Sankyo Co., Ltd. | 1.76% |
| 22 | SRAD | Sportradar Group AG | 1.62% |
| 23 | BIT: LTMC | Lottomatica Group S.p.A. | 1.57% |
| 24 | SGHC | Super Group (SGHC) Limited | 1.37% |
| 25 | KRX: 035250 | Kangwon Land, Inc. | 1.02% |
| View BJK holdings |