| 1 | GWW | W.W. Grainger, Inc. | 4.27% |
| 2 | MLI | Mueller Industries, Inc. | 4.17% |
| 3 | PH | Parker-Hannifin Corporation | 4.11% |
| 4 | CTAS | Cintas Corporation | 4.09% |
| 5 | MSI | Motorola Solutions, Inc. | 4.05% |
| 6 | APH | Amphenol Corporation | 3.89% |
| 7 | TDG | TransDigm Group Incorporated | 3.85% |
| 8 | BSX | Boston Scientific Corporation | 3.78% |
| 9 | TT | Trane Technologies plc | 3.70% |
| 10 | ORLY | O'Reilly Automotive, Inc. | 3.58% |
| 11 | WAB | Westinghouse Air Brake Technologies Corporation | 3.17% |
| 12 | V | Visa Inc. | 3.15% |
| 13 | RS | Reliance, Inc. | 3.14% |
| 14 | MA | Mastercard Incorporated | 3.11% |
| 15 | PM | Philip Morris International Inc. | 3.09% |
| 16 | HUBB | Hubbell Incorporated | 3.09% |
| 17 | ORCL | Oracle Corporation | 3.09% |
| 18 | LIN | Linde plc | 3.07% |
| 19 | HLT | Hilton Worldwide Holdings Inc. | 3.06% |
| 20 | TJX | The TJX Companies, Inc. | 3.06% |
| 21 | MSFT | Microsoft Corporation | 3.05% |
| 22 | ACGL | Arch Capital Group Ltd. | 3.04% |
| 23 | HLI | Houlihan Lokey, Inc. | 2.99% |
| 24 | CBOE | Cboe Global Markets, Inc. | 2.94% |
| 25 | RSG | Republic Services, Inc. | 2.93% |
| View BCUS holdings |