| 1 | MGMXX | JPMorgan U.S. Government Money Market Fund | 0.74% |
| 2 | CIEN | Ciena Corporation | 0.73% |
| 3 | NTRA | Natera, Inc. | 0.66% |
| 4 | RDDT | Reddit, Inc. | 0.64% |
| 5 | COHR | Coherent Corp. | 0.62% |
| 6 | SNDK | Sandisk Corporation | 0.61% |
| 7 | TPR | Tapestry, Inc. | 0.58% |
| 8 | LITE | Lumentum Holdings Inc. | 0.56% |
| 9 | JBL | Jabil Inc. | 0.50% |
| 10 | WSM | Williams-Sonoma, Inc. | 0.49% |
| 11 | CW | Curtiss-Wright Corporation | 0.46% |
| 12 | CASY | Casey's General Stores, Inc. | 0.44% |
| 13 | AFRM | Affirm Holdings, Inc. | 0.44% |
| 14 | UTHR | United Therapeutics Corporation | 0.43% |
| 15 | CHRW | C.H. Robinson Worldwide, Inc. | 0.42% |
| 16 | EXAS | Exact Sciences Corporation | 0.41% |
| 17 | RGLD | Royal Gold, Inc. | 0.39% |
| 18 | TOST | Toast, Inc. | 0.39% |
| 19 | ASTS | AST SpaceMobile, Inc. | 0.39% |
| 20 | WWD | Woodward, Inc. | 0.39% |
| 21 | RKT | Rocket Companies, Inc. | 0.38% |
| 22 | THC | Tenet Healthcare Corporation | 0.38% |
| 23 | Q | Qnity Electronics, Inc. | 0.38% |
| 24 | USFD | US Foods Holding Corp. | 0.38% |
| 25 | FTI | TechnipFMC plc | 0.38% |
| View BBMC holdings |