Compare ETFs: ALLW

ALLW

Comparison

SymbolCompany NameStock Price% ChangeAssetsExp. RatioPE RatioDiv. Yield
ALLWSPDR Bridgewater All Weather ETF27.49-0.90%659.97M0.85%-4.67%

Average Return

Top 25 Holdings

ALLW - SPDR Bridgewater All Weather ETF
No.SymbolNameWeight
1 - SSI US GOV MONEY MARKET CLASS 36.96%
2 SPYM State Street SPDR Portfolio S&P 500 ETF 13.48%
3 B.0 04.09.26 TREASURY BILL 04/26 0.00000 5.42%
4 SPEM SPDR Portfolio Emerging Markets ETF 4.42%
5 TII.1.875 07.15.35 TSY INFL IX N/B 07/35 1.875 4.03%
6 TII.1.375 07.15.33 TSY INFL IX N/B 07/33 1.375 3.94%
7 TII.2.125 01.15.35 TSY INFL IX N/B 01/35 2.125 3.90%
8 TII.1.875 07.15.34 TSY INFL IX N/B 07/34 1.875 3.78%
9 TII.1.75 01.15.34 TSY INFL IX N/B 01/34 1.75 3.59%
10 GXC SPDR S&P China ETF 3.04%
11 TII.1.125 01.15.33 TSY INFL IX N/B 01/33 1.125 2.55%
12 TII.0.75 02.15.42 TSY INFL IX N/B 02/42 0.75 1.60%
13 TII.1.375 02.15.44 TSY INFL IX N/B 02/44 1.375 1.35%
14 TII.0.75 02.15.45 TSY INFL IX N/B 02/45 0.75 1.27%
15 TII.2.125 02.15.54 TSY INFL IX N/B 02/54 2.125 1.27%
16 TII.2.375 02.15.55 TSY INFL IX N/B 02/55 2.375 1.20%
17 - TRS USD BCOMTR 1.04%
18 TII.1.5 02.15.53 TSY INFL IX N/B 02/53 1.5 0.98%
19 TII.0.625 02.15.43 TSY INFL IX N/B 02/43 0.625 0.94%
20 TII.0.875 02.15.47 TSY INFL IX N/B 02/47 0.875 0.90%
21 TII.0.125 02.15.52 TSY INFL IX N/B 02/52 0.125 0.83%
22 TII.1 02.15.46 TSY INFL IX N/B 02/46 1 0.81%
23 TII.2.125 02.15.41 TSY INFL IX N/B 02/41 2.125 0.65%
24 TII.0.25 02.15.50 TSY INFL IX N/B 02/50 0.25 0.63%
25 TII.0.125 02.15.51 TSY INFL IX N/B 02/51 0.125 0.62%
View ALLW holdings