AAM Crescent CLO ETF (CLOC)
NYSEARCA: CLOC · Real-Time Price · USD
25.07
-0.17 (-0.69%)
Dec 31, 2025, 4:00 PM EST - Market closed
CLOC Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | CERB.2024-1A A | CERBERUS LOAN FUNDING XLV LLC 5.8% | 3.33% |
| 2 | DCLO.2025-10A A | DIAMETER CAPITAL CLO 10 LTD 5.19% | 3.04% |
| 3 | BALLY.2024-28A C1 | BALLYROCK CLO 28 LTD 6.68% | 3.00% |
| 4 | OAKC.2024-19A D1 | OHA CR FDG 19 LTD/LLC 6.78% | 2.86% |
| 5 | AGL.2024-29A D | AGL CLO 29 Ltd / AGL CLO 29 LLC. 7.62% | 2.86% |
| 6 | WWICK.2024-3A A1 | WARWICK CAPITAL CLO 2024-3 LTD 5.53% | 2.85% |
| 7 | CTM.2025-1A A1 | CTM CLO 2025-1 LTD 5.83% | 2.85% |
| 8 | CERB.2025-1A C | CERBERUS LOAN FUNDING 2025-50 6.5% | 2.85% |
| 9 | PLMRS.2021-3A D1R | Palmer Square Clo 2021-3 Ltd / Llc 6.7% | 2.85% |
| 10 | ANTR.2024-6A A2 | ANTARES CLO 2024-6 LLC 5.63% | 2.85% |
| 11 | GOCAP.2021-59A A2R | GOLUB CAPITAL PARTNERS CLO 59(M)-R 5.48% | 2.85% |
| 12 | BPCC.2023-1A A1AR | Barings Pvt Credit Corp Clo 2023-1 Ltd./ Barings Pvt Credit Corp Clo 2023-1 | 2.85% |
| 13 | BOBA.2020-1A A1RR | Balboa Bay Loan Funding 2021-1 Ltd / Llc 5.17% | 2.85% |
| 14 | ELM12.2021-5A D2R | ELMWOOD CLO XII LTD 8.25% | 2.67% |
| 15 | ABPCI.2024-17A D | ABPCI DIRECT LENDING FD CLO XVII LL 8.55% | 2.39% |
| 16 | ARES.2022-65A DR | Ares LXV Clo Ltd. / Ares LXV Clo LLC 6.81% | 2.38% |
| 17 | TICP.2017-7A BR2 | Ticp CLO VII Ltd/ Ticp CLO VII LLC 5.8% | 2.37% |
| 18 | MDPK.2025-73A D1 | Madison Park Funding Xxxiv Ltd. 6.71% | 2.37% |
| 19 | INVCO.2024-1RA BR | Invesco Us CLO 2024-1 Ltd. / LLC 6% | 2.14% |
| 20 | MDPK.2024-69A D2 | MADISON PARK FUNDING 8.61% | 1.91% |
| 21 | JCPDL.2024-1A D | JEFFERIES CR CLO 2024-I LTD/LLC 8.36% | 1.91% |
| 22 | BRDGS.2025-1A D1A | BRIDGE STR CLO V LTD/LLC 6.73% | 1.91% |
| 23 | FCBSL.2023-2A C1R | FORTRESS CREDIT BSL XIX LTD 6.27% | 1.90% |
| 24 | BCC.2024-4A D1 | Bain Capital Credit Clo 2024-4 Ltd. 6.96% | 1.90% |
| 25 | ABPCI.2024-17A A2 | ABPCI DIRECT LENDING FD CLO XVII LL 5.85% | 1.90% |
As of Dec 30, 2025