Global X AI Semiconductor & Quantum ETF (CHPX)
NASDAQ: CHPX · Real-Time Price · USD
54.57
-0.74 (-1.34%)
Dec 31, 2025, 4:00 PM EST - Market closed
CHPX Holdings Information
CHPX is an equity ETF with a total of 38 individual holdings. The top holdings are Taiwan Semiconductor Manufacturing Company stock at 10.19%, ASML Holding at 9.97%, NVIDIA at 9.77%, Broadcom at 9.71%, and Micron Technology at 5.44%.
Total Holdings
38
Top 10 Percentage
67.93%
Asset Class
Equity
ETF Category
Technology
Assets
11.54M
PE Ratio
37.65
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 10.19% |
| 2 | ASML | ASML Holding N.V. | 9.97% |
| 3 | NVDA | NVIDIA Corporation | 9.77% |
| 4 | AVGO | Broadcom Inc. | 9.71% |
| 5 | MU | Micron Technology, Inc. | 5.44% |
| 6 | KRX: 000660 | SK hynix Inc. | 4.94% |
| 7 | INTC | Intel Corporation | 4.62% |
| 8 | ANET | Arista Networks, Inc. | 4.56% |
| 9 | QCOM | QUALCOMM Incorporated | 4.47% |
| 10 | CSCO | Cisco Systems, Inc. | 4.26% |
| 11 | AMD | Advanced Micro Devices, Inc. | 3.98% |
| 12 | ARM | Arm Holdings plc | 3.46% |
| 13 | SNPS | Synopsys, Inc. | 3.10% |
| 14 | CDNS | Cadence Design Systems, Inc. | 3.04% |
| 15 | MRVL | Marvell Technology, Inc. | 2.65% |
| 16 | TPE: 2454 | MediaTek Inc. | 2.50% |
| 17 | VRT | Vertiv Holdings Co | 2.19% |
| 18 | MPWR | Monolithic Power Systems, Inc. | 1.51% |
| 19 | HPE | Hewlett Packard Enterprise Company | 1.13% |
| 20 | TPE: 2382 | Quanta Computer Inc. | 0.84% |
| 21 | ALAB | Astera Labs, Inc. | 0.82% |
| 22 | CRWV | CoreWeave, Inc. | 0.81% |
| 23 | CRDO | Credo Technology Group Holding Ltd | 0.79% |
| 24 | NTAP | NetApp, Inc. | 0.77% |
| 25 | TPE: 2345 | Accton Technology Corporation | 0.69% |
As of Dec 30, 2025