WisdomTree Emerging Currency Strategy Fund (CEW)
NYSEARCA: CEW · Real-Time Price · USD
18.90
+0.01 (0.04%)
Dec 31, 2025, 4:00 PM EST - Market closed
0.04% (1D)
| Assets | $13.22M |
| Expense Ratio | 0.55% |
| PE Ratio | n/a |
| Shares Out | 700,000 |
| Dividend (ttm) | $0.47 |
| Dividend Yield | 2.47% |
| Ex-Dividend Date | Dec 26, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | n/a |
| Volume | 5,627 |
| Open | 18.85 |
| Previous Close | 18.89 |
| Day's Range | 18.85 - 18.98 |
| 52-Week Low | 16.91 |
| 52-Week High | 19.44 |
| Beta | 0.26 |
| Holdings | 1 |
| Inception Date | May 6, 2009 |




