Innovator IBD Breakout Opportunities ETF (BOUT)
NYSEARCA: BOUT · Real-Time Price · USD
36.30
-0.65 (-1.75%)
Dec 31, 2025, 4:00 PM EST - Market closed
BOUT Holdings Information
BOUT is an equity ETF with a total of 41 individual holdings. The top holdings are Twilio stock at 4.43%, The Charles Schwab Corporation at 4.43%, Popular at 4.39%, Penumbra at 4.34%, and LivaNova at 4.32%.
Total Holdings
41
Top 10 Percentage
42.26%
Asset Class
Equity
ETF Category
Mid-Cap Growth
Assets
11.15M
PE Ratio
26.20
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TWLO | Twilio Inc. | 4.43% |
| 2 | SCHW | The Charles Schwab Corporation | 4.43% |
| 3 | BPOP | Popular, Inc. | 4.39% |
| 4 | PEN | Penumbra, Inc. | 4.34% |
| 5 | LIVN | LivaNova PLC | 4.32% |
| 6 | DG | Dollar General Corporation | 4.31% |
| 7 | KAR | Openlane Inc | 4.30% |
| 8 | CVNA | Carvana Co. | 4.16% |
| 9 | TIGO | Millicom International Cellular S.A. | 3.83% |
| 10 | EVR | Evercore Inc. | 3.76% |
| 11 | AMTM | Amentum Holdings, Inc. | 3.75% |
| 12 | TEX | Terex Corporation | 3.72% |
| 13 | TBBK | The Bancorp, Inc. | 3.70% |
| 14 | TSX: GIL | Gildan Activewear Inc. | 3.70% |
| 15 | SHOP | Shopify Inc. | 3.61% |
| 16 | QXO | QXO, Inc. | 3.60% |
| 17 | ATI | ATI Inc. | 2.55% |
| 18 | GOOGL | Alphabet, Inc. | 2.55% |
| 19 | BAP | Credicorp Ltd. | 2.53% |
| 20 | RTX | RTX Corporation | 2.52% |
| 21 | FHI | Federated Hermes, Inc. | 2.51% |
| 22 | JCAP | Jefferson Capital, Inc. | 2.50% |
| 23 | PEGA | Pegasystems Inc. | 2.50% |
| 24 | ALNT | Allient Inc. | 2.44% |
| 25 | ACMR | ACM Research, Inc. | 1.26% |
As of Dec 30, 2025