Vanguard Total World Bond ETF (BNDW)
NASDAQ: BNDW · Real-Time Price · USD
68.74
-0.15 (-0.22%)
At close: Dec 31, 2025, 4:00 PM EST
68.00
-0.74 (-1.08%)
After-hours: Dec 31, 2025, 7:18 PM EST
-0.22% (1D)
| Assets | $1.58B |
| Expense Ratio | 0.05% |
| PE Ratio | n/a |
| Shares Out | 22.88M |
| Dividend (ttm) | $2.83 |
| Dividend Yield | 4.12% |
| Ex-Dividend Date | Dec 18, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 178,644 |
| Open | 68.82 |
| Previous Close | 68.89 |
| Day's Range | 68.74 - 68.88 |
| 52-Week Low | 67.37 |
| 52-Week High | 70.36 |
| Beta | 0.25 |
| Holdings | 3 |
| Inception Date | Sep 4, 2018 |






