iShares Flexible Income Active ETF (BINC)
NYSEARCA: BINC · Real-Time Price · USD
52.77
-0.04 (-0.08%)
At close: Dec 31, 2025, 4:00 PM
52.98
+0.21 (0.40%)
After-hours: Dec 31, 2025, 6:18 PM EST
BINC Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | UM30 | UMBS 30YR TBA(REG A) - 3.5 2026-02-12 | 8.57% |
| 2 | UM30 | UMBS 30YR TBA(REG A) - 6.0 2026-01-14 | 2.82% |
| 3 | MSCO | CASH COLLATERAL MORGAN STANLEY INT - 3.76 2030-05-18 | 1.81% |
| 4 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 1.44% |
| 5 | BISXX | BLACKROCK CASH CL INST SL AGENCY | 1.15% |
| 6 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0.78% |
| 7 | SPGB | SPAIN (KINGDOM OF) - 3.15 2035-04-30 | 0.51% |
| 8 | IRISH | IRELAND (GOVERNMENT) RegS - 2.6 2034-10-18 | 0.50% |
| 9 | EUR | EUR CASH | 0.46% |
| 10 | BNTNF | BRAZIL FEDERATIVE REPUBLIC OF (GO - 10.0 2027-01-01 | 0.45% |
| 11 | BTPS | ITALY (REPUBLIC OF) - 3.65 2035-08-01 | 0.41% |
| 12 | THAIGB | THAILAND KINGDOM OF (GOVERNMENT) - 2.5 2029-11-17 | 0.39% |
| 13 | UM30 | UMBS 30YR TBA(REG A) - 5.5 2026-01-14 | 0.37% |
| 14 | BLTN | BRAZIL FEDERATIVE REPUBLIC OF (GOV - 0.0 2026-04-01 | 0.37% |
| 15 | SAGB | SOUTH AFRICA (REPUBLIC OF) - 8.0 2030-01-31 | 0.35% |
| 16 | RPLDCI | BEIGNET INVESTOR LLC 144A - 6.58 2049-05-30 | 0.33% |
| 17 | SAGB | SOUTH AFRICA (REPUBLIC OF) - 7.0 2031-02-28 | 0.32% |
| 18 | FRTR | FRANCE (REPUBLIC OF) - 3.2 2035-05-25 | 0.32% |
| 19 | UM30 | UMBS 30YR TBA(REG A) - 4.5 2026-01-14 | 0.30% |
| 20 | MBONO | MEXICO (UNITED MEXICAN STATES) (GO - 7.5 2033-05-26 | 0.30% |
| 21 | SPGB | SPAIN (KINGDOM OF) - 2.7 2030-01-31 | 0.29% |
| 22 | SGAFT | CASH COLLATERAL USD SGAFT - 3.76 2049-12-31 | 0.27% |
| 23 | GS | GOLDMAN SACHS BANK USA - 6.6 2030-09-12 | 0.27% |
| 24 | C | CITIGROUP INC MTN - 6.35 2030-09-09 | 0.26% |
| 25 | MBONO | MEXICO (UNITED MEXICAN STATES) (GO - 7.0 2026-09-03 | 0.26% |
As of Dec 30, 2025