iShares International Dividend Active ETF (BIDD)
NYSEARCA: BIDD · Real-Time Price · USD
28.82
-0.09 (-0.31%)
Dec 31, 2025, 3:59 PM EST - Market closed
-0.31% (1D)
| Assets | $463.45M |
| Expense Ratio | 0.59% |
| PE Ratio | 19.26 |
| Shares Out | 16.07M |
| Dividend (ttm) | $0.79 |
| Dividend Yield | 2.74% |
| Ex-Dividend Date | Dec 15, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 52.71% |
| Volume | 24,455 |
| Open | 28.88 |
| Previous Close | 28.91 |
| Day's Range | 28.74 - 28.90 |
| 52-Week Low | 22.66 |
| 52-Week High | 29.03 |
| Beta | n/a |
| Holdings | 52 |
| Inception Date | Nov 15, 2024 |
