JPMorgan BetaBuilders U.S. Equity ETF (BBUS)
BATS: BBUS · Real-Time Price · USD
123.31
-0.89 (-0.72%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.72% (1D)
| Assets | $6.81B |
| Expense Ratio | 0.02% |
| PE Ratio | 27.81 |
| Shares Out | 54.80M |
| Dividend (ttm) | $1.32 |
| Dividend Yield | 1.07% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 29.65% |
| Volume | 250,871 |
| Open | 124.24 |
| Previous Close | 124.20 |
| Day's Range | 123.29 - 124.24 |
| 52-Week Low | 86.94 |
| 52-Week High | 125.06 |
| Beta | 1.01 |
| Holdings | 498 |
| Inception Date | Mar 12, 2019 |




