JPMorgan BetaBuilders U.S. Small Cap Equity Fund (BBSC)
NYSEARCA: BBSC · Real-Time Price · USD
74.32
-0.77 (-1.02%)
At close: Dec 31, 2025, 4:00 PM EST
74.32
0.00 (0.00%)
After-hours: Dec 31, 2025, 8:00 PM EST
-1.02% (1D)
| Assets | $601.26M |
| Expense Ratio | 0.09% |
| PE Ratio | 17.80 |
| Shares Out | 7.95M |
| Dividend (ttm) | $0.84 |
| Dividend Yield | 1.13% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 19.82% |
| Volume | 62,209 |
| Open | 74.75 |
| Previous Close | 75.09 |
| Day's Range | 74.32 - 74.75 |
| 52-Week Low | 51.75 |
| 52-Week High | 78.10 |
| Beta | 1.14 |
| Holdings | 750 |
| Inception Date | Nov 16, 2020 |



