JPMorgan BetaBuilders International Equity ETF (BBIN)
BATS: BBIN · Real-Time Price · USD
72.32
-0.44 (-0.60%)
At close: Dec 31, 2025, 4:00 PM EST
72.32
0.00 (0.00%)
After-hours: Dec 31, 2025, 8:00 PM EST
-0.60% (1D)
| Assets | $6.04B |
| Expense Ratio | 0.07% |
| PE Ratio | 16.87 |
| Shares Out | 83.20M |
| Dividend (ttm) | $2.80 |
| Dividend Yield | 3.87% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 65.23% |
| Volume | 1,159,140 |
| Open | 72.57 |
| Previous Close | 72.76 |
| Day's Range | 72.32 - 72.65 |
| 52-Week Low | 54.47 |
| 52-Week High | 73.59 |
| Beta | 0.79 |
| Holdings | 674 |
| Inception Date | Dec 5, 2019 |

