Brown Advisory Sustainable Growth ETF (BASG)
NASDAQ: BASG · Real-Time Price · USD
25.87
-0.24 (-0.92%)
Dec 31, 2025, 4:00 PM EST - Market closed
BASG Holdings Information
BASG is an equity ETF with a total of 34 individual holdings. The top holdings are Microsoft stock at 8.96%, NVIDIA at 8.29%, Amazon.com at 7.03%, Visa Inc. at 4.30%, and Taiwan Semiconductor Manufacturing Company at 4.03%.
Total Holdings
34
Top 10 Percentage
49.15%
Asset Class
Equity
ETF Category
Large Growth
Assets
542.12M
PE Ratio
34.92
Sector Allocation
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | 8.96% |
| 2 | NVDA | NVIDIA Corporation | 8.29% |
| 3 | AMZN | Amazon.com, Inc. | 7.03% |
| 4 | V | Visa Inc. | 4.30% |
| 5 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 4.03% |
| 6 | INTU | Intuit Inc. | 3.69% |
| 7 | AVGO | Broadcom Inc. | 3.57% |
| 8 | SCHW | The Charles Schwab Corporation | 3.29% |
| 9 | KKR | KKR & Co. Inc. | 3.14% |
| 10 | AJG | Arthur J. Gallagher & Co. | 2.84% |
| 11 | ISRG | Intuitive Surgical, Inc. | 2.75% |
| 12 | DHR | Danaher Corporation | 2.69% |
| 13 | WST | West Pharmaceutical Services, Inc. | 2.51% |
| 14 | SPOT | Spotify Technology S.A. | 2.50% |
| 15 | PGR | The Progressive Corporation | 2.41% |
| 16 | MPWR | Monolithic Power Systems, Inc. | 2.39% |
| 17 | CARR | Carrier Global Corporation | 2.36% |
| 18 | CDNS | Cadence Design Systems, Inc. | 2.34% |
| 19 | GE | GE Aerospace | 2.25% |
| 20 | ARES | Ares Management Corporation | 2.24% |
| 21 | ABNB | Airbnb, Inc. | 2.19% |
| 22 | EFX | Equifax Inc. | 2.18% |
| 23 | DDOG | Datadog, Inc. | 2.11% |
| 24 | UBER | Uber Technologies, Inc. | 2.09% |
| 25 | ECL | Ecolab Inc. | 2.04% |
As of Dec 29, 2025