GraniteShares YieldBoost AMZN ETF (AZYY)
NASDAQ: AZYY · Real-Time Price · USD
20.61
-0.10 (-0.47%)
At close: Dec 31, 2025, 4:00 PM EST
20.75
+0.14 (0.66%)
After-hours: Dec 31, 2025, 7:49 PM EST
-0.47% (1D)
| Assets | $2.89M |
| Expense Ratio | 1.07% |
| PE Ratio | n/a |
| Shares Out | 140,001 |
| Dividend (ttm) | $3.27 |
| Dividend Yield | 15.86% |
| Ex-Dividend Date | Dec 26, 2025 |
| Payout Frequency | Weekly |
| Payout Ratio | n/a |
| Volume | 3,296 |
| Open | 20.71 |
| Previous Close | 20.71 |
| Day's Range | 20.61 - 20.71 |
| 52-Week Low | 19.85 |
| 52-Week High | 25.32 |
| Beta | n/a |
| Holdings | 8 |
| Inception Date | Sep 16, 2025 |



