Avantis Credit ETF (AVGB)
NASDAQ: AVGB · Real-Time Price · USD
50.89
+0.02 (0.04%)
Dec 31, 2025, 12:24 PM EST - Market open
0.04% (1D)
| Assets | $12.71M |
| Expense Ratio | 0.18% |
| PE Ratio | n/a |
| Shares Out | 250,000 |
| Dividend (ttm) | $1.77 |
| Dividend Yield | 3.48% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 772 |
| Open | 50.82 |
| Previous Close | 50.87 |
| Day's Range | 50.82 - 50.89 |
| 52-Week Low | 50.06 |
| 52-Week High | 52.07 |
| Beta | n/a |
| Holdings | 117 |
| Inception Date | Apr 15, 2025 |
