AllianzIM U.S. Equity Buffer10 Aug ETF (AUGT)
BATS: AUGT · Real-Time Price · USD
35.64
-0.14 (-0.39%)
Dec 31, 2025, 4:00 PM EST - Market closed
-0.39% (1D)
| Assets | $35.86M |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 1,000,000 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 14,289 |
| Open | 35.68 |
| Previous Close | 35.78 |
| Day's Range | 35.64 - 35.74 |
| 52-Week Low | 27.45 |
| 52-Week High | 35.81 |
| Beta | 0.69 |
| Holdings | 5 |
| Inception Date | Jul 31, 2023 |

