AllianzIM U.S. Equity Buffer20 Apr ETF (APRW)
BATS: APRW · Real-Time Price · USD
34.86
-0.02 (-0.04%)
At close: Dec 31, 2025, 4:00 PM EST
34.86
0.00 (0.00%)
After-hours: Dec 31, 2025, 8:00 PM EST
-0.04% (1D)
| Assets | $169.26M |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 4.85M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 2,949 |
| Open | 34.87 |
| Previous Close | 34.88 |
| Day's Range | 34.84 - 34.89 |
| 52-Week Low | 30.02 |
| 52-Week High | 34.89 |
| Beta | 0.36 |
| Holdings | 5 |
| Inception Date | May 28, 2020 |

