SPDR Bridgewater All Weather ETF (ALLW)
NASDAQ: ALLW · Real-Time Price · USD
27.49
-0.25 (-0.90%)
At close: Dec 31, 2025, 4:00 PM EST
27.59
+0.10 (0.36%)
After-hours: Dec 31, 2025, 7:59 PM EST
-0.90% (1D)
| Assets | $659.97M |
| Expense Ratio | 0.85% |
| PE Ratio | n/a |
| Shares Out | 23.90M |
| Dividend (ttm) | $1.28 |
| Dividend Yield | 4.67% |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 728,614 |
| Open | 27.77 |
| Previous Close | 27.74 |
| Day's Range | 27.46 - 27.77 |
| 52-Week Low | 22.99 |
| 52-Week High | 29.23 |
| Beta | n/a |
| Holdings | 43 |
| Inception Date | Mar 5, 2025 |




