Allspring Broad Market Core Bond ETF (AFIX)
NYSEARCA: AFIX · Real-Time Price · USD
25.10
-0.05 (-0.22%)
Dec 31, 2025, 4:00 PM EST - Market closed
AFIX Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | T.3.5 10.31.27 | United States Treasury Notes 3.5% | 3.56% |
| 2 | T.5 05.15.45 | United States Treasury Bonds 5% | 2.72% |
| 3 | T.4.625 02.15.55 | United States Treasury Bonds 4.625% | 2.46% |
| 4 | T.4.625 11.15.45 | United States Treasury Bonds 4.625% | 2.12% |
| 5 | T.4.75 08.15.55 | United States Treasury Bonds 4.75% | 1.81% |
| 6 | T.4.875 08.15.45 | United States Treasury Bonds 4.875% | 1.65% |
| 7 | FR.SD7575 | Federal Home Loan Mortgage Corp. 5.5% | 1.39% |
| 8 | T.4.75 05.15.55 | United States Treasury Bonds 4.75% | 1.10% |
| 9 | FN.CB9659 | Federal National Mortgage Association 5.5% | 1.07% |
| 10 | T.3.375 11.30.27 | United States Treasury Notes 3.375% | 1.01% |
As of Dec 25, 2025