Vikram Bagri
Stock Analyst at Citigroup
(1.15)
# 3,801
Out of 5,124 analysts
130
Total ratings
35.62%
Success rate
-16.04%
Average return
Main Sectors:
Stocks Rated by Vikram Bagri
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| SEDG SolarEdge Technologies | Maintains: Sell | $30 → $29 | $28.85 | +0.52% | 13 | Dec 18, 2025 | |
| FLNC Fluence Energy | Maintains: Neutral | $7.5 → $20 | $19.78 | +1.11% | 1 | Dec 3, 2025 | |
| GNRC Generac Holdings | Maintains: Neutral | $217 → $207 | $136.37 | +51.79% | 6 | Nov 3, 2025 | |
| ENPH Enphase Energy | Maintains: Sell | $32 → $31 | $32.05 | -3.28% | 19 | Oct 29, 2025 | |
| ARRY Array Technologies | Maintains: Buy | $8.5 → $13 | $9.22 | +35.57% | 3 | Oct 21, 2025 | |
| SMR NuScale Power | Downgrades: Sell | $46 → $38 | $14.17 | +164.64% | 2 | Oct 21, 2025 | |
| CSIQ Canadian Solar | Downgrades: Sell | $11 | $23.77 | -53.72% | 5 | Oct 21, 2025 | |
| RUN Sunrun | Upgrades: Buy | $11 → $26 | $18.40 | +41.30% | 9 | Oct 21, 2025 | |
| NXT Nextpower | Upgrades: Buy | $66 → $114 | $87.11 | +30.87% | 1 | Oct 21, 2025 | |
| FSLR First Solar | Maintains: Buy | $198 → $300 | $261.23 | +14.84% | 15 | Oct 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $30 → $68 | $71.76 | -5.24% | 5 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $16 → $29 | $27.12 | +6.93% | 1 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $144 → $182 | $162.63 | +11.91% | 2 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $134 → $150 | $162.79 | -7.86% | 3 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $126 → $130 | $129.04 | +0.74% | 1 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $4.5 → $5.5 | $8.50 | -35.29% | 5 | May 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | n/a | $2.54 | - | 1 | Apr 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $104 | $242.76 | -57.16% | 1 | Mar 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $36 | $31.43 | +14.54% | 3 | Jan 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sell | $2.5 → $0.25 | $1.57 | -84.08% | 6 | Jul 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $3.25 → $2 | $1.97 | +1.52% | 5 | Apr 5, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $10.57 | - | 2 | Nov 27, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $19.71 | - | 1 | Sep 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Hold | n/a | $449.72 | - | 1 | Sep 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $25 → $27 | $0.67 | +3,947.98% | 5 | Jun 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $700 → $480 | $6.64 | +7,128.92% | 3 | Feb 22, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $13 | $4.25 | +205.88% | 1 | Jan 10, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $2.91 | - | 1 | Dec 28, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $12 → $11 | $2.10 | +423.81% | 2 | Aug 6, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $1.50 | - | 1 | May 11, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $4 → $6 | $17.79 | -66.27% | 6 | Nov 17, 2020 |
SolarEdge Technologies
Dec 18, 2025
Maintains: Sell
Price Target: $30 → $29
Current: $28.85
Upside: +0.52%
Fluence Energy
Dec 3, 2025
Maintains: Neutral
Price Target: $7.5 → $20
Current: $19.78
Upside: +1.11%
Generac Holdings
Nov 3, 2025
Maintains: Neutral
Price Target: $217 → $207
Current: $136.37
Upside: +51.79%
Enphase Energy
Oct 29, 2025
Maintains: Sell
Price Target: $32 → $31
Current: $32.05
Upside: -3.28%
Array Technologies
Oct 21, 2025
Maintains: Buy
Price Target: $8.5 → $13
Current: $9.22
Upside: +35.57%
NuScale Power
Oct 21, 2025
Downgrades: Sell
Price Target: $46 → $38
Current: $14.17
Upside: +164.64%
Canadian Solar
Oct 21, 2025
Downgrades: Sell
Price Target: $11
Current: $23.77
Upside: -53.72%
Sunrun
Oct 21, 2025
Upgrades: Buy
Price Target: $11 → $26
Current: $18.40
Upside: +41.30%
Nextpower
Oct 21, 2025
Upgrades: Buy
Price Target: $66 → $114
Current: $87.11
Upside: +30.87%
First Solar
Oct 14, 2025
Maintains: Buy
Price Target: $198 → $300
Current: $261.23
Upside: +14.84%
Jul 22, 2025
Maintains: Neutral
Price Target: $30 → $68
Current: $71.76
Upside: -5.24%
Jul 16, 2025
Maintains: Neutral
Price Target: $16 → $29
Current: $27.12
Upside: +6.93%
Jul 16, 2025
Maintains: Neutral
Price Target: $144 → $182
Current: $162.63
Upside: +11.91%
Jul 16, 2025
Downgrades: Neutral
Price Target: $134 → $150
Current: $162.79
Upside: -7.86%
Jul 16, 2025
Downgrades: Neutral
Price Target: $126 → $130
Current: $129.04
Upside: +0.74%
May 7, 2025
Maintains: Neutral
Price Target: $4.5 → $5.5
Current: $8.50
Upside: -35.29%
Apr 17, 2025
Downgrades: Sell
Price Target: n/a
Current: $2.54
Upside: -
Mar 4, 2025
Initiates: Neutral
Price Target: $104
Current: $242.76
Upside: -57.16%
Jan 8, 2025
Upgrades: Buy
Price Target: $36
Current: $31.43
Upside: +14.54%
Jul 19, 2024
Maintains: Sell
Price Target: $2.5 → $0.25
Current: $1.57
Upside: -84.08%
Apr 5, 2024
Downgrades: Sell
Price Target: $3.25 → $2
Current: $1.97
Upside: +1.52%
Nov 27, 2023
Downgrades: Hold
Price Target: n/a
Current: $10.57
Upside: -
Sep 15, 2022
Initiates: Hold
Price Target: n/a
Current: $19.71
Upside: -
Sep 15, 2022
Upgrades: Hold
Price Target: n/a
Current: $449.72
Upside: -
Jun 15, 2022
Maintains: Buy
Price Target: $25 → $27
Current: $0.67
Upside: +3,947.98%
Feb 22, 2022
Maintains: Buy
Price Target: $700 → $480
Current: $6.64
Upside: +7,128.92%
Jan 10, 2022
Initiates: Buy
Price Target: $13
Current: $4.25
Upside: +205.88%
Dec 28, 2021
Initiates: Hold
Price Target: n/a
Current: $2.91
Upside: -
Aug 6, 2021
Maintains: Buy
Price Target: $12 → $11
Current: $2.10
Upside: +423.81%
May 11, 2021
Initiates: Hold
Price Target: n/a
Current: $1.50
Upside: -
Nov 17, 2020
Maintains: Neutral
Price Target: $4 → $6
Current: $17.79
Upside: -66.27%