Theodore O'Neill
Stock Analyst at Litchfield Hills
(0.38)
# 4,266
Out of 5,124 analysts
19
Total ratings
20%
Success rate
-30.21%
Average return
Main Sectors:
Stocks Rated by Theodore O'Neill
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| STRR Star Equity Holdings | Initiates: Buy | $21 | $11.21 | +87.33% | 1 | Dec 16, 2025 | |
| SLXN Silexion Therapeutics | Initiates: Buy | $6 | $1.92 | +212.50% | 1 | Dec 15, 2025 | |
| FFAI Faraday Future Intelligent Electric | Initiates: Buy | $5 | $1.02 | +390.20% | 1 | Nov 20, 2025 | |
| FGNX FG Nexus | Initiates: Buy | $12 | $2.75 | +336.36% | 1 | Nov 11, 2025 | |
| ATHR Aether Holdings | Initiates: Buy | $10 | $6.20 | +61.29% | 1 | Sep 29, 2025 | |
| VEON VEON Ltd. | Reiterates: Buy | $75 | $52.57 | +42.67% | 1 | Aug 22, 2025 | |
| SPAI Safe Pro Group | Initiates: Buy | $8 | $4.16 | +92.31% | 1 | Jul 17, 2025 | |
| GVH Globavend Holdings | Initiates: Buy | $80 | $1.44 | +5,455.56% | 1 | Jul 10, 2025 | |
| RIME Algorhythm Holdings | Initiates: Buy | $5 | $1.01 | +395.05% | 1 | Jun 4, 2025 | |
| IINN Inspira Technologies Oxy B.H.N. | Initiates: Buy | $2 | $0.90 | +122.22% | 1 | Jun 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $60 | $11.38 | +427.24% | 1 | May 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $7 | $2.37 | +195.36% | 1 | Apr 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $50 | $0.49 | +10,007.14% | 1 | Dec 23, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $10 | $2.10 | +376.19% | 1 | Dec 3, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | n/a | $1.92 | - | 1 | Nov 21, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $35 | $7.12 | +391.57% | 1 | Sep 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $360 | $0.43 | +83,816.08% | 1 | Jan 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $15 | $0.61 | +2,347.38% | 1 | May 18, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $125 | $0.22 | +56,718.18% | 1 | Jun 29, 2021 |
Star Equity Holdings
Dec 16, 2025
Initiates: Buy
Price Target: $21
Current: $11.21
Upside: +87.33%
Silexion Therapeutics
Dec 15, 2025
Initiates: Buy
Price Target: $6
Current: $1.92
Upside: +212.50%
Faraday Future Intelligent Electric
Nov 20, 2025
Initiates: Buy
Price Target: $5
Current: $1.02
Upside: +390.20%
FG Nexus
Nov 11, 2025
Initiates: Buy
Price Target: $12
Current: $2.75
Upside: +336.36%
Aether Holdings
Sep 29, 2025
Initiates: Buy
Price Target: $10
Current: $6.20
Upside: +61.29%
VEON Ltd.
Aug 22, 2025
Reiterates: Buy
Price Target: $75
Current: $52.57
Upside: +42.67%
Safe Pro Group
Jul 17, 2025
Initiates: Buy
Price Target: $8
Current: $4.16
Upside: +92.31%
Globavend Holdings
Jul 10, 2025
Initiates: Buy
Price Target: $80
Current: $1.44
Upside: +5,455.56%
Algorhythm Holdings
Jun 4, 2025
Initiates: Buy
Price Target: $5
Current: $1.01
Upside: +395.05%
Inspira Technologies Oxy B.H.N.
Jun 2, 2025
Initiates: Buy
Price Target: $2
Current: $0.90
Upside: +122.22%
May 19, 2025
Initiates: Buy
Price Target: $60
Current: $11.38
Upside: +427.24%
Apr 14, 2025
Initiates: Buy
Price Target: $7
Current: $2.37
Upside: +195.36%
Dec 23, 2024
Initiates: Buy
Price Target: $50
Current: $0.49
Upside: +10,007.14%
Dec 3, 2024
Initiates: Buy
Price Target: $10
Current: $2.10
Upside: +376.19%
Nov 21, 2024
Initiates: Buy
Price Target: n/a
Current: $1.92
Upside: -
Sep 4, 2024
Initiates: Buy
Price Target: $35
Current: $7.12
Upside: +391.57%
Jan 30, 2024
Initiates: Buy
Price Target: $360
Current: $0.43
Upside: +83,816.08%
May 18, 2022
Initiates: Buy
Price Target: $15
Current: $0.61
Upside: +2,347.38%
Jun 29, 2021
Initiates: Buy
Price Target: $125
Current: $0.22
Upside: +56,718.18%