Suraj Kalia
Stock Analyst at Oppenheimer
(3.01)
# 1,333
Out of 5,124 analysts
86
Total ratings
44.59%
Success rate
11.45%
Average return
Main Sectors:
Stocks Rated by Suraj Kalia
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| INSP Inspire Medical Systems | Upgrades: Outperform | $175 | $92.23 | +89.74% | 3 | Dec 8, 2025 | |
| VREX Varex Imaging | Maintains: Outperform | $23 → $18 | $11.65 | +54.51% | 7 | Nov 19, 2025 | |
| EW Edwards Lifesciences | Downgrades: Perform | n/a | $85.25 | - | 6 | Oct 8, 2025 | |
| PRCT PROCEPT BioRobotics | Upgrades: Outperform | $60 | $31.46 | +90.72% | 2 | Sep 2, 2025 | |
| PLSE Pulse Biosciences | Initiates: Outperform | $22 | $13.73 | +60.23% | 1 | Jul 7, 2025 | |
| TMDX TransMedics Group | Maintains: Outperform | $130 → $150 | $121.65 | +23.30% | 11 | Jun 17, 2025 | |
| ATRC AtriCure | Maintains: Outperform | $36 → $45 | $39.56 | +13.75% | 7 | Feb 13, 2025 | |
| IRTC iRhythm Technologies | Maintains: Outperform | $105 → $120 | $177.44 | -32.37% | 6 | Jan 8, 2025 | |
| AORT Artivion | Maintains: Outperform | $30 → $32 | $45.61 | -29.84% | 3 | Nov 8, 2024 | |
| LMAT LeMaitre Vascular | Reiterates: Outperform | $90 → $93 | $81.10 | +14.67% | 2 | Nov 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $130 | $125.29 | +3.76% | 1 | Oct 8, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $10 | $6.98 | +43.27% | 1 | Sep 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $15 → $13 | $4.60 | +182.61% | 4 | Aug 7, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $135 | $78.43 | +72.13% | 1 | Jul 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Perform | n/a | $240.87 | - | 6 | Jun 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $24 → $30 | $29.00 | +3.45% | 5 | Aug 8, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $320 → $200 | $0.73 | +27,448.21% | 1 | Jun 23, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $97 | $82.02 | +18.26% | 1 | May 16, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $28 | $24.18 | +15.80% | 4 | Mar 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $4.5 | $3.80 | +18.42% | 1 | Nov 29, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $16 | $0.96 | +1,565.80% | 1 | Sep 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Perform | n/a | $566.36 | - | 3 | Apr 21, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Outperform | $660 | $1.48 | +44,494.59% | 2 | Nov 17, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Perform | n/a | $2.80 | - | 1 | Sep 15, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $100 | $19.11 | +423.29% | 1 | Jun 24, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Market Perform | n/a | $66.37 | - | 5 | Sep 12, 2018 |
Inspire Medical Systems
Dec 8, 2025
Upgrades: Outperform
Price Target: $175
Current: $92.23
Upside: +89.74%
Varex Imaging
Nov 19, 2025
Maintains: Outperform
Price Target: $23 → $18
Current: $11.65
Upside: +54.51%
Edwards Lifesciences
Oct 8, 2025
Downgrades: Perform
Price Target: n/a
Current: $85.25
Upside: -
PROCEPT BioRobotics
Sep 2, 2025
Upgrades: Outperform
Price Target: $60
Current: $31.46
Upside: +90.72%
Pulse Biosciences
Jul 7, 2025
Initiates: Outperform
Price Target: $22
Current: $13.73
Upside: +60.23%
TransMedics Group
Jun 17, 2025
Maintains: Outperform
Price Target: $130 → $150
Current: $121.65
Upside: +23.30%
AtriCure
Feb 13, 2025
Maintains: Outperform
Price Target: $36 → $45
Current: $39.56
Upside: +13.75%
iRhythm Technologies
Jan 8, 2025
Maintains: Outperform
Price Target: $105 → $120
Current: $177.44
Upside: -32.37%
Artivion
Nov 8, 2024
Maintains: Outperform
Price Target: $30 → $32
Current: $45.61
Upside: -29.84%
LeMaitre Vascular
Nov 1, 2024
Reiterates: Outperform
Price Target: $90 → $93
Current: $81.10
Upside: +14.67%
Oct 8, 2024
Initiates: Outperform
Price Target: $130
Current: $125.29
Upside: +3.76%
Sep 16, 2024
Initiates: Outperform
Price Target: $10
Current: $6.98
Upside: +43.27%
Aug 7, 2024
Maintains: Outperform
Price Target: $15 → $13
Current: $4.60
Upside: +182.61%
Jul 16, 2024
Initiates: Outperform
Price Target: $135
Current: $78.43
Upside: +72.13%
Jun 25, 2024
Downgrades: Perform
Price Target: n/a
Current: $240.87
Upside: -
Aug 8, 2023
Maintains: Outperform
Price Target: $24 → $30
Current: $29.00
Upside: +3.45%
Jun 23, 2023
Maintains: Outperform
Price Target: $320 → $200
Current: $0.73
Upside: +27,448.21%
May 16, 2023
Initiates: Outperform
Price Target: $97
Current: $82.02
Upside: +18.26%
Mar 6, 2023
Reiterates: Outperform
Price Target: $28
Current: $24.18
Upside: +15.80%
Nov 29, 2022
Initiates: Outperform
Price Target: $4.5
Current: $3.80
Upside: +18.42%
Sep 24, 2021
Initiates: Outperform
Price Target: $16
Current: $0.96
Upside: +1,565.80%
Apr 21, 2021
Upgrades: Perform
Price Target: n/a
Current: $566.36
Upside: -
Nov 17, 2020
Upgrades: Outperform
Price Target: $660
Current: $1.48
Upside: +44,494.59%
Sep 15, 2020
Initiates: Perform
Price Target: n/a
Current: $2.80
Upside: -
Jun 24, 2020
Initiates: Outperform
Price Target: $100
Current: $19.11
Upside: +423.29%
Sep 12, 2018
Upgrades: Market Perform
Price Target: n/a
Current: $66.37
Upside: -