Ryan Koontz
Stock Analyst at Needham
(4.55)
# 250
Out of 5,124 analysts
439
Total ratings
52.79%
Success rate
24.53%
Average return
Main Sectors:
Stocks Rated by Ryan Koontz
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| RKLB Rocket Lab | Maintains: Buy | $63 → $90 | $69.76 | +29.01% | 8 | Dec 23, 2025 | |
| PL Planet Labs PBC | Maintains: Buy | $16 → $22 | $19.72 | +11.56% | 25 | Dec 11, 2025 | |
| AAOI Applied Optoelectronics | Maintains: Buy | $38 → $43 | $34.86 | +23.35% | 9 | Dec 11, 2025 | |
| CIEN Ciena | Maintains: Buy | $240 → $280 | $233.87 | +19.72% | 20 | Dec 11, 2025 | |
| HLIT Harmonic | Reiterates: Buy | $15 | $9.89 | +51.67% | 28 | Dec 9, 2025 | |
| CLFD Clearfield | Maintains: Buy | $50 → $45 | $29.15 | +54.37% | 22 | Nov 26, 2025 | |
| ADTN ADTRAN Holdings | Reiterates: Buy | $12 | $8.69 | +38.09% | 20 | Nov 25, 2025 | |
| KLTR Kaltura | Reiterates: Buy | $3 | $1.64 | +82.93% | 15 | Nov 25, 2025 | |
| RDCM RADCOM | Reiterates: Buy | $18 | $13.08 | +37.61% | 5 | Nov 25, 2025 | |
| GILT Gilat Satellite Networks | Reiterates: Buy | $16 | $12.94 | +23.65% | 15 | Nov 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $82 | $52.93 | +54.92% | 32 | Nov 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $24 | $16.65 | +44.14% | 6 | Nov 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $235 → $290 | $368.59 | -21.32% | 15 | Nov 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $3 | $2.10 | +42.86% | 7 | Nov 12, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $25 → $45 | $34.46 | +30.59% | 18 | Nov 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $5.5 → $7.5 | $5.86 | +27.99% | 20 | Nov 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $135 → $190 | $184.57 | +2.94% | 4 | Nov 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $440 → $540 | $455.28 | +18.61% | 6 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $20 | $17.82 | +12.23% | 7 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $255.26 | - | 3 | Oct 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $155 → $160 | $131.03 | +22.11% | 13 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $14.75 | - | 2 | Apr 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $86.29 | - | 17 | Feb 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $15.45 | - | 8 | Feb 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $42 → $36 | $28.88 | +24.65% | 18 | Feb 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $24.09 | - | 2 | Feb 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $11 → $13 | $8.73 | +43.18% | 14 | Feb 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $3 → $3.5 | $1.97 | +77.66% | 21 | Feb 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $91 → $165 | $142.24 | +16.00% | 23 | Jan 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9 → $7 | $6.97 | +0.43% | 7 | Nov 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $6.82 | - | 3 | Jun 22, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $21 | $18.13 | +15.83% | 6 | Apr 9, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $1,095 → $1,125 | $3.87 | +28,969.77% | 2 | Feb 26, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $205 → $215 | $20.05 | +972.32% | 8 | Feb 23, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $67 → $68 | $107.54 | -36.77% | 6 | Dec 4, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $265 → $290 | $113.04 | +156.55% | 4 | Nov 13, 2020 |
Rocket Lab
Dec 23, 2025
Maintains: Buy
Price Target: $63 → $90
Current: $69.76
Upside: +29.01%
Planet Labs PBC
Dec 11, 2025
Maintains: Buy
Price Target: $16 → $22
Current: $19.72
Upside: +11.56%
Applied Optoelectronics
Dec 11, 2025
Maintains: Buy
Price Target: $38 → $43
Current: $34.86
Upside: +23.35%
Ciena
Dec 11, 2025
Maintains: Buy
Price Target: $240 → $280
Current: $233.87
Upside: +19.72%
Harmonic
Dec 9, 2025
Reiterates: Buy
Price Target: $15
Current: $9.89
Upside: +51.67%
Clearfield
Nov 26, 2025
Maintains: Buy
Price Target: $50 → $45
Current: $29.15
Upside: +54.37%
ADTRAN Holdings
Nov 25, 2025
Reiterates: Buy
Price Target: $12
Current: $8.69
Upside: +38.09%
Kaltura
Nov 25, 2025
Reiterates: Buy
Price Target: $3
Current: $1.64
Upside: +82.93%
RADCOM
Nov 25, 2025
Reiterates: Buy
Price Target: $18
Current: $13.08
Upside: +37.61%
Gilat Satellite Networks
Nov 25, 2025
Reiterates: Buy
Price Target: $16
Current: $12.94
Upside: +23.65%
Nov 24, 2025
Reiterates: Buy
Price Target: $82
Current: $52.93
Upside: +54.92%
Nov 24, 2025
Reiterates: Buy
Price Target: $24
Current: $16.65
Upside: +44.14%
Nov 24, 2025
Maintains: Buy
Price Target: $235 → $290
Current: $368.59
Upside: -21.32%
Nov 12, 2025
Reiterates: Buy
Price Target: $3
Current: $2.10
Upside: +42.86%
Nov 11, 2025
Maintains: Buy
Price Target: $25 → $45
Current: $34.46
Upside: +30.59%
Nov 6, 2025
Maintains: Buy
Price Target: $5.5 → $7.5
Current: $5.86
Upside: +27.99%
Nov 6, 2025
Maintains: Buy
Price Target: $135 → $190
Current: $184.57
Upside: +2.94%
Nov 4, 2025
Maintains: Buy
Price Target: $440 → $540
Current: $455.28
Upside: +18.61%
Oct 30, 2025
Maintains: Buy
Price Target: $16 → $20
Current: $17.82
Upside: +12.23%
Oct 28, 2025
Downgrades: Hold
Price Target: n/a
Current: $255.26
Upside: -
Sep 16, 2025
Maintains: Buy
Price Target: $155 → $160
Current: $131.03
Upside: +22.11%
Apr 29, 2025
Reiterates: Hold
Price Target: n/a
Current: $14.75
Upside: -
Feb 25, 2025
Reiterates: Hold
Price Target: n/a
Current: $86.29
Upside: -
Feb 21, 2025
Reiterates: Hold
Price Target: n/a
Current: $15.45
Upside: -
Feb 21, 2025
Maintains: Buy
Price Target: $42 → $36
Current: $28.88
Upside: +24.65%
Feb 14, 2025
Reiterates: Hold
Price Target: n/a
Current: $24.09
Upside: -
Feb 5, 2025
Maintains: Buy
Price Target: $11 → $13
Current: $8.73
Upside: +43.18%
Feb 5, 2025
Maintains: Buy
Price Target: $3 → $3.5
Current: $1.97
Upside: +77.66%
Jan 28, 2025
Maintains: Buy
Price Target: $91 → $165
Current: $142.24
Upside: +16.00%
Nov 10, 2023
Maintains: Buy
Price Target: $9 → $7
Current: $6.97
Upside: +0.43%
Jun 22, 2021
Initiates: Hold
Price Target: n/a
Current: $6.82
Upside: -
Apr 9, 2021
Upgrades: Buy
Price Target: $21
Current: $18.13
Upside: +15.83%
Feb 26, 2021
Maintains: Buy
Price Target: $1,095 → $1,125
Current: $3.87
Upside: +28,969.77%
Feb 23, 2021
Maintains: Buy
Price Target: $205 → $215
Current: $20.05
Upside: +972.32%
Dec 4, 2020
Maintains: Buy
Price Target: $67 → $68
Current: $107.54
Upside: -36.77%
Nov 13, 2020
Reiterates: Buy
Price Target: $265 → $290
Current: $113.04
Upside: +156.55%