Nick Giles
Stock Analyst at B. Riley Securities
(4.82)
# 89
Out of 5,131 analysts
33
Total ratings
72.73%
Success rate
38.99%
Average return
Main Sectors:
Stocks Rated by Nick Giles
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| HUT Hut 8 | Maintains: Buy | $61 → $76 | $61.16 | +24.26% | 1 | Jan 9, 2026 | |
| WYFI WhiteFiber | Maintains: Buy | $44 → $40 | $17.52 | +128.31% | 2 | Dec 24, 2025 | |
| CLSK CleanSpark | Maintains: Buy | $25 → $22 | $11.85 | +85.65% | 4 | Nov 26, 2025 | |
| CAN Canaan | Maintains: Buy | $3 → $2.5 | $0.79 | +215.22% | 3 | Nov 21, 2025 | |
| FUFU BitFuFu | Maintains: Buy | $7 → $6 | $3.14 | +91.08% | 2 | Nov 18, 2025 | |
| WULF TeraWulf | Maintains: Buy | $22 → $23 | $13.25 | +73.58% | 2 | Nov 12, 2025 | |
| BTDR Bitdeer Technologies Group | Maintains: Buy | $32 → $29 | $11.64 | +149.14% | 2 | Nov 12, 2025 | |
| GSM Ferroglobe | Maintains: Buy | $8 → $6 | $4.93 | +21.70% | 1 | Nov 11, 2025 | |
| NG NovaGold Resources | Maintains: Buy | $9 → $11 | $10.21 | +7.74% | 1 | Sep 30, 2025 | |
| URG Ur-Energy | Maintains: Buy | $2 → $2.5 | $1.65 | +51.52% | 1 | Sep 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $38 → $40 | $62.70 | -36.20% | 4 | Sep 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $76 → $74 | $96.74 | -23.51% | 3 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $112 → $110 | $94.68 | +16.18% | 3 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $15 | $35.06 | -57.22% | 1 | Jun 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $20 → $17 | $13.02 | +30.57% | 1 | Apr 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $3 | $7.48 | -59.89% | 1 | Mar 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $6 | $2.18 | +175.23% | 1 | Oct 24, 2024 |
Hut 8
Jan 9, 2026
Maintains: Buy
Price Target: $61 → $76
Current: $61.16
Upside: +24.26%
WhiteFiber
Dec 24, 2025
Maintains: Buy
Price Target: $44 → $40
Current: $17.52
Upside: +128.31%
CleanSpark
Nov 26, 2025
Maintains: Buy
Price Target: $25 → $22
Current: $11.85
Upside: +85.65%
Canaan
Nov 21, 2025
Maintains: Buy
Price Target: $3 → $2.5
Current: $0.79
Upside: +215.22%
BitFuFu
Nov 18, 2025
Maintains: Buy
Price Target: $7 → $6
Current: $3.14
Upside: +91.08%
TeraWulf
Nov 12, 2025
Maintains: Buy
Price Target: $22 → $23
Current: $13.25
Upside: +73.58%
Bitdeer Technologies Group
Nov 12, 2025
Maintains: Buy
Price Target: $32 → $29
Current: $11.64
Upside: +149.14%
Ferroglobe
Nov 11, 2025
Maintains: Buy
Price Target: $8 → $6
Current: $4.93
Upside: +21.70%
NovaGold Resources
Sep 30, 2025
Maintains: Buy
Price Target: $9 → $11
Current: $10.21
Upside: +7.74%
Ur-Energy
Sep 25, 2025
Maintains: Buy
Price Target: $2 → $2.5
Current: $1.65
Upside: +51.52%
Sep 23, 2025
Maintains: Buy
Price Target: $38 → $40
Current: $62.70
Upside: -36.20%
Jul 22, 2025
Maintains: Buy
Price Target: $76 → $74
Current: $96.74
Upside: -23.51%
Jul 22, 2025
Maintains: Buy
Price Target: $112 → $110
Current: $94.68
Upside: +16.18%
Jun 4, 2025
Maintains: Buy
Price Target: $8 → $15
Current: $35.06
Upside: -57.22%
Apr 23, 2025
Reiterates: Buy
Price Target: $20 → $17
Current: $13.02
Upside: +30.57%
Mar 21, 2025
Initiates: Buy
Price Target: $3
Current: $7.48
Upside: -59.89%
Oct 24, 2024
Initiates: Buy
Price Target: $6
Current: $2.18
Upside: +175.23%