Michael Carrier
Stock Analyst at B of A Securities
(4.00)
# 578
Out of 5,124 analysts
231
Total ratings
74.83%
Success rate
26.61%
Average return
Main Sectors:
Stocks Rated by Michael Carrier
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| IVZ Invesco | Maintains: Neutral | $23 → $25 | $26.27 | -4.83% | 8 | Oct 2, 2025 | |
| TW Tradeweb Markets | Maintains: Buy | $197 → $212 | $107.54 | +97.14% | 7 | Apr 2, 2025 | |
| NTRS Northern Trust | Maintains: Buy | $123 → $121 | $136.59 | -11.41% | 13 | Apr 2, 2025 | |
| MS Morgan Stanley | Maintains: Buy | $150 → $144 | $177.53 | -18.89% | 14 | Apr 2, 2025 | |
| PHAR Pharming Group | Maintains: Outperform | $30 → $39 | $17.67 | +120.71% | 3 | Mar 14, 2025 | |
| CBOE Cboe Global Markets | Maintains: Buy | $245 → $251 | $251.00 | - | 18 | Feb 10, 2025 | |
| GS The Goldman Sachs Group | Downgrades: Neutral | $490 → $475 | $879.00 | -45.96% | 6 | Jan 6, 2022 | |
| AB AllianceBernstein Holding | Downgrades: Neutral | $42 | $38.48 | +9.15% | 12 | Apr 9, 2021 | |
| VCTR Victory Capital Holdings | Upgrades: Buy | $24 → $32 | $63.09 | -49.28% | 4 | Apr 9, 2021 | |
| BK The Bank of New York Mellon Corporation | Upgrades: Buy | $43 → $50 | $116.09 | -56.93% | 10 | Mar 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $200 → $220 | $273.08 | -19.44% | 10 | Mar 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $19 → $14 | $13.04 | +7.36% | 1 | Mar 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $68 | $99.91 | -31.94% | 9 | Jan 12, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $154 | $102.38 | +50.42% | 9 | Nov 19, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $76 | $62.78 | +21.06% | 9 | Nov 19, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $26 | $23.89 | +8.83% | 9 | Oct 9, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $71 → $70 | $129.01 | -45.74% | 10 | Jul 20, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $633 → $675 | $1,070.34 | -36.94% | 6 | Jul 20, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $140 → $154 | $163.15 | -5.61% | 7 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $70 → $71 | $288.28 | -75.37% | 5 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $36 → $40 | $127.48 | -68.62% | 6 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $25 → $27 | $59.11 | -54.32% | 10 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $62 → $58 | $154.14 | -62.37% | 5 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $43 → $44 | $161.63 | -72.78% | 7 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $54 → $53 | $144.76 | -63.39% | 3 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $43 → $47 | $97.13 | -51.95% | 7 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Perform | n/a | $14.90 | - | 4 | Mar 24, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $17 → $13 | $47.57 | -72.67% | 2 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $22 → $15 | $52.07 | -71.19% | 1 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $23 → $18 | $40.74 | -55.82% | 3 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $99 → $81 | $161.96 | -49.99% | 4 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $57 → $39 | $0.98 | +3,861.00% | 9 | Oct 2, 2019 |
Invesco
Oct 2, 2025
Maintains: Neutral
Price Target: $23 → $25
Current: $26.27
Upside: -4.83%
Tradeweb Markets
Apr 2, 2025
Maintains: Buy
Price Target: $197 → $212
Current: $107.54
Upside: +97.14%
Northern Trust
Apr 2, 2025
Maintains: Buy
Price Target: $123 → $121
Current: $136.59
Upside: -11.41%
Morgan Stanley
Apr 2, 2025
Maintains: Buy
Price Target: $150 → $144
Current: $177.53
Upside: -18.89%
Pharming Group
Mar 14, 2025
Maintains: Outperform
Price Target: $30 → $39
Current: $17.67
Upside: +120.71%
Cboe Global Markets
Feb 10, 2025
Maintains: Buy
Price Target: $245 → $251
Current: $251.00
Upside: -
The Goldman Sachs Group
Jan 6, 2022
Downgrades: Neutral
Price Target: $490 → $475
Current: $879.00
Upside: -45.96%
AllianceBernstein Holding
Apr 9, 2021
Downgrades: Neutral
Price Target: $42
Current: $38.48
Upside: +9.15%
Victory Capital Holdings
Apr 9, 2021
Upgrades: Buy
Price Target: $24 → $32
Current: $63.09
Upside: -49.28%
The Bank of New York Mellon Corporation
Mar 24, 2021
Upgrades: Buy
Price Target: $43 → $50
Current: $116.09
Upside: -56.93%
Mar 24, 2021
Upgrades: Buy
Price Target: $200 → $220
Current: $273.08
Upside: -19.44%
Mar 24, 2021
Downgrades: Underperform
Price Target: $19 → $14
Current: $13.04
Upside: +7.36%
Jan 12, 2021
Upgrades: Buy
Price Target: $68
Current: $99.91
Upside: -31.94%
Nov 19, 2020
Downgrades: Neutral
Price Target: $154
Current: $102.38
Upside: +50.42%
Nov 19, 2020
Upgrades: Buy
Price Target: $76
Current: $62.78
Upside: +21.06%
Oct 9, 2020
Upgrades: Buy
Price Target: $26
Current: $23.89
Upside: +8.83%
Jul 20, 2020
Maintains: Buy
Price Target: $71 → $70
Current: $129.01
Upside: -45.74%
Jul 20, 2020
Maintains: Buy
Price Target: $633 → $675
Current: $1,070.34
Upside: -36.94%
Jul 10, 2020
Maintains: Buy
Price Target: $140 → $154
Current: $163.15
Upside: -5.61%
Jul 10, 2020
Maintains: Underperform
Price Target: $70 → $71
Current: $288.28
Upside: -75.37%
Jul 10, 2020
Maintains: Buy
Price Target: $36 → $40
Current: $127.48
Upside: -68.62%
Jul 10, 2020
Maintains: Underperform
Price Target: $25 → $27
Current: $59.11
Upside: -54.32%
Jul 10, 2020
Maintains: Neutral
Price Target: $62 → $58
Current: $154.14
Upside: -62.37%
Jul 10, 2020
Maintains: Buy
Price Target: $43 → $44
Current: $161.63
Upside: -72.78%
Jul 10, 2020
Maintains: Neutral
Price Target: $54 → $53
Current: $144.76
Upside: -63.39%
Jul 10, 2020
Maintains: Buy
Price Target: $43 → $47
Current: $97.13
Upside: -51.95%
Mar 24, 2020
Downgrades: Perform
Price Target: n/a
Current: $14.90
Upside: -
Mar 23, 2020
Maintains: Underperform
Price Target: $17 → $13
Current: $47.57
Upside: -72.67%
Mar 23, 2020
Maintains: Underperform
Price Target: $22 → $15
Current: $52.07
Upside: -71.19%
Mar 23, 2020
Maintains: Underperform
Price Target: $23 → $18
Current: $40.74
Upside: -55.82%
Mar 23, 2020
Maintains: Buy
Price Target: $99 → $81
Current: $161.96
Upside: -49.99%
Oct 2, 2019
Downgrades: Underperform
Price Target: $57 → $39
Current: $0.98
Upside: +3,861.00%