Mark Palmer
Stock Analyst at Benchmark
(4.73)
# 145
Out of 5,124 analysts
246
Total ratings
60.45%
Success rate
30.78%
Average return
Main Sectors:
Stocks Rated by Mark Palmer
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| PAYO Payoneer Global | Maintains: Buy | $12 → $10 | $5.62 | +77.94% | 8 | Dec 23, 2025 | |
| DEFT DeFi Technologies | Maintains: Buy | $8 → $3 | $0.75 | +297.56% | 1 | Nov 21, 2025 | |
| EXOD Exodus Movement | Maintains: Buy | $58 → $42 | $14.79 | +183.98% | 2 | Nov 11, 2025 | |
| FOUR Shift4 Payments | Maintains: Buy | $111 → $100 | $62.97 | +58.81% | 8 | Nov 10, 2025 | |
| DAVE Dave Inc. | Maintains: Buy | $320 → $345 | $221.41 | +55.82% | 12 | Nov 5, 2025 | |
| CMPO CompoSecure | Maintains: Buy | $24 → $32 | $19.28 | +65.98% | 12 | Nov 4, 2025 | |
| HUT Hut 8 | Maintains: Buy | $36 → $78 | $45.94 | +69.79% | 12 | Oct 28, 2025 | |
| CAN Canaan | Maintains: Buy | $2 → $4 | $0.69 | +479.71% | 3 | Oct 23, 2025 | |
| GLXY Galaxy Digital | Maintains: Buy | $40 → $57 | $22.36 | +154.92% | 2 | Oct 22, 2025 | |
| PGY Pagaya Technologies | Reiterates: Buy | $48 | $20.90 | +129.67% | 4 | Oct 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $101 → $86 | $15.29 | +462.46% | 2 | Sep 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $13 | $10.04 | +29.48% | 1 | Sep 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $92 → $77 | $36.28 | +112.24% | 14 | Aug 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $33 → $39 | $25.19 | +54.82% | 17 | Aug 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $18 | $12.08 | +49.01% | 7 | Aug 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $650 → $705 | $151.95 | +363.97% | 16 | Aug 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $301 → $421 | $226.14 | +86.17% | 6 | Jun 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $10.61 | - | 7 | Jun 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $24 | $11.21 | +114.09% | 10 | May 12, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $65.09 | - | 20 | May 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $75 → $82 | $72.16 | +13.64% | 10 | Aug 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 → $11 | $1.79 | +514.53% | 4 | Aug 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $13 | $3.65 | +256.16% | 8 | Aug 13, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $61 → $64 | $65.01 | -1.55% | 4 | Aug 5, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $5 → $8 | $4.75 | +68.42% | 2 | Aug 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | n/a | $12.81 | - | 15 | Jun 14, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $51 → $21 | $14.30 | +46.85% | 3 | Jan 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $20 → $16 | $9.44 | +69.49% | 3 | Mar 10, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $58.38 | - | 8 | Feb 2, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $39 → $27 | $1.07 | +2,423.36% | 2 | Jan 26, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $9.31 | - | 4 | Oct 20, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $176 | $223.17 | -21.14% | 3 | Feb 3, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $15 → $17 | $46.69 | -63.59% | 2 | Nov 5, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $37 → $34 | $47.81 | -28.89% | 2 | Sep 11, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $27 → $19 | $5.29 | +259.17% | 3 | Apr 7, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $17 → $16 | $15.36 | +4.17% | 2 | Mar 30, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $72 | $87.42 | -17.64% | 1 | Jan 13, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $67.52 | - | 4 | May 1, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $31.59 | - | 2 | Mar 10, 2017 |
Payoneer Global
Dec 23, 2025
Maintains: Buy
Price Target: $12 → $10
Current: $5.62
Upside: +77.94%
DeFi Technologies
Nov 21, 2025
Maintains: Buy
Price Target: $8 → $3
Current: $0.75
Upside: +297.56%
Exodus Movement
Nov 11, 2025
Maintains: Buy
Price Target: $58 → $42
Current: $14.79
Upside: +183.98%
Shift4 Payments
Nov 10, 2025
Maintains: Buy
Price Target: $111 → $100
Current: $62.97
Upside: +58.81%
Dave Inc.
Nov 5, 2025
Maintains: Buy
Price Target: $320 → $345
Current: $221.41
Upside: +55.82%
CompoSecure
Nov 4, 2025
Maintains: Buy
Price Target: $24 → $32
Current: $19.28
Upside: +65.98%
Hut 8
Oct 28, 2025
Maintains: Buy
Price Target: $36 → $78
Current: $45.94
Upside: +69.79%
Canaan
Oct 23, 2025
Maintains: Buy
Price Target: $2 → $4
Current: $0.69
Upside: +479.71%
Galaxy Digital
Oct 22, 2025
Maintains: Buy
Price Target: $40 → $57
Current: $22.36
Upside: +154.92%
Pagaya Technologies
Oct 1, 2025
Reiterates: Buy
Price Target: $48
Current: $20.90
Upside: +129.67%
Sep 23, 2025
Maintains: Buy
Price Target: $101 → $86
Current: $15.29
Upside: +462.46%
Sep 8, 2025
Initiates: Buy
Price Target: $13
Current: $10.04
Upside: +29.48%
Aug 19, 2025
Maintains: Buy
Price Target: $92 → $77
Current: $36.28
Upside: +112.24%
Aug 11, 2025
Maintains: Buy
Price Target: $33 → $39
Current: $25.19
Upside: +54.82%
Aug 1, 2025
Maintains: Buy
Price Target: $16 → $18
Current: $12.08
Upside: +49.01%
Aug 1, 2025
Maintains: Buy
Price Target: $650 → $705
Current: $151.95
Upside: +363.97%
Jun 23, 2025
Maintains: Buy
Price Target: $301 → $421
Current: $226.14
Upside: +86.17%
Jun 17, 2025
Downgrades: Hold
Price Target: n/a
Current: $10.61
Upside: -
May 12, 2025
Reiterates: Buy
Price Target: $24
Current: $11.21
Upside: +114.09%
May 2, 2025
Downgrades: Hold
Price Target: n/a
Current: $65.09
Upside: -
Aug 26, 2024
Maintains: Buy
Price Target: $75 → $82
Current: $72.16
Upside: +13.64%
Aug 16, 2024
Maintains: Buy
Price Target: $10 → $11
Current: $1.79
Upside: +514.53%
Aug 13, 2024
Reiterates: Buy
Price Target: $13
Current: $3.65
Upside: +256.16%
Aug 5, 2024
Maintains: Buy
Price Target: $61 → $64
Current: $65.01
Upside: -1.55%
Aug 9, 2023
Upgrades: Buy
Price Target: $5 → $8
Current: $4.75
Upside: +68.42%
Jun 14, 2023
Initiates: Neutral
Price Target: n/a
Current: $12.81
Upside: -
Jan 6, 2023
Maintains: Buy
Price Target: $51 → $21
Current: $14.30
Upside: +46.85%
Mar 10, 2022
Maintains: Buy
Price Target: $20 → $16
Current: $9.44
Upside: +69.49%
Feb 2, 2022
Downgrades: Neutral
Price Target: n/a
Current: $58.38
Upside: -
Jan 26, 2022
Maintains: Buy
Price Target: $39 → $27
Current: $1.07
Upside: +2,423.36%
Oct 20, 2021
Downgrades: Neutral
Price Target: n/a
Current: $9.31
Upside: -
Feb 3, 2021
Upgrades: Buy
Price Target: $176
Current: $223.17
Upside: -21.14%
Nov 5, 2020
Maintains: Buy
Price Target: $15 → $17
Current: $46.69
Upside: -63.59%
Sep 11, 2020
Maintains: Buy
Price Target: $37 → $34
Current: $47.81
Upside: -28.89%
Apr 7, 2020
Maintains: Buy
Price Target: $27 → $19
Current: $5.29
Upside: +259.17%
Mar 30, 2020
Maintains: Buy
Price Target: $17 → $16
Current: $15.36
Upside: +4.17%
Jan 13, 2020
Initiates: Buy
Price Target: $72
Current: $87.42
Upside: -17.64%
May 1, 2017
Upgrades: Buy
Price Target: n/a
Current: $67.52
Upside: -
Mar 10, 2017
Downgrades: Neutral
Price Target: n/a
Current: $31.59
Upside: -