Mark Kelley
Stock Analyst at Stifel
(4.91)
# 41
Out of 5,111 analysts
248
Total ratings
69.75%
Success rate
37.44%
Average return
Main Sectors:
Stocks Rated by Mark Kelley
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| DV DoubleVerify Holdings | Maintains: Buy | $20 → $15 | $10.86 | +38.12% | 14 | Nov 10, 2025 | |
| DASH DoorDash | Maintains: Hold | $255 → $253 | $219.79 | +15.11% | 4 | Nov 6, 2025 | |
| AMZN Amazon.com | Maintains: Buy | $269 → $295 | $226.50 | +30.24% | 13 | Oct 31, 2025 | |
| W Wayfair | Maintains: Hold | $80 → $100 | $106.56 | -6.16% | 10 | Oct 29, 2025 | |
| UBER Uber Technologies | Maintains: Buy | $116 → $124 | $82.86 | +49.65% | 3 | Oct 24, 2025 | |
| EBAY eBay Inc. | Maintains: Hold | $75 → $89 | $87.06 | +2.23% | 8 | Oct 24, 2025 | |
| CART Maplebear | Maintains: Buy | $56 → $49 | $43.91 | +11.59% | 9 | Oct 24, 2025 | |
| LIF Life360 | Downgrades: Hold | $92 | $64.36 | +42.95% | 7 | Oct 24, 2025 | |
| GOOGL Alphabet | Maintains: Buy | $222 → $292 | $315.15 | -7.35% | 8 | Oct 24, 2025 | |
| SNAP Snap Inc. | Downgrades: Sell | $8 → $6.5 | $8.13 | -20.05% | 10 | Oct 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $18 | $11.50 | +56.52% | 1 | Oct 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $95 → $90 | $37.68 | +138.85% | 27 | Aug 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $46 → $47 | $26.56 | +76.96% | 12 | Aug 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $845 → $900 | $650.41 | +38.37% | 25 | Jul 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $66 → $64 | $57.28 | +11.73% | 18 | Jul 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $26 → $28 | $34.38 | -18.56% | 4 | Jul 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $35 → $29 | $31.74 | -8.63% | 16 | Apr 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $6 → $4 | $3.62 | +10.50% | 2 | Apr 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $9 → $7.5 | $9.35 | -19.79% | 4 | Oct 14, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $5.5 → $6 | $6.32 | -5.06% | 2 | May 21, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $75 → $77 | $137.11 | -43.84% | 1 | Feb 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $40 → $62 | $33.49 | +85.13% | 5 | Jun 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $296 → $323 | $39.04 | +727.36% | 10 | May 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $10 → $11 | $20.04 | -45.11% | 12 | Apr 30, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $33 → $39 | $90.99 | -57.14% | 1 | Apr 22, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $90 → $70 | $12.65 | +453.36% | 3 | Apr 20, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $125 → $155 | $100.97 | +53.51% | 4 | May 17, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $12 | $2.27 | +406.61% | 2 | Dec 7, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $36 → $60 | $400.25 | -85.01% | 4 | Jul 9, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $4 → $3 | $1.00 | +200.30% | 6 | Nov 3, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $100 → $110 | $17.31 | +535.47% | 3 | Nov 2, 2017 |
DoubleVerify Holdings
Nov 10, 2025
Maintains: Buy
Price Target: $20 → $15
Current: $10.86
Upside: +38.12%
DoorDash
Nov 6, 2025
Maintains: Hold
Price Target: $255 → $253
Current: $219.79
Upside: +15.11%
Amazon.com
Oct 31, 2025
Maintains: Buy
Price Target: $269 → $295
Current: $226.50
Upside: +30.24%
Wayfair
Oct 29, 2025
Maintains: Hold
Price Target: $80 → $100
Current: $106.56
Upside: -6.16%
Uber Technologies
Oct 24, 2025
Maintains: Buy
Price Target: $116 → $124
Current: $82.86
Upside: +49.65%
eBay Inc.
Oct 24, 2025
Maintains: Hold
Price Target: $75 → $89
Current: $87.06
Upside: +2.23%
Maplebear
Oct 24, 2025
Maintains: Buy
Price Target: $56 → $49
Current: $43.91
Upside: +11.59%
Life360
Oct 24, 2025
Downgrades: Hold
Price Target: $92
Current: $64.36
Upside: +42.95%
Alphabet
Oct 24, 2025
Maintains: Buy
Price Target: $222 → $292
Current: $315.15
Upside: -7.35%
Snap Inc.
Oct 24, 2025
Downgrades: Sell
Price Target: $8 → $6.5
Current: $8.13
Upside: -20.05%
Oct 14, 2025
Initiates: Buy
Price Target: $18
Current: $11.50
Upside: +56.52%
Aug 8, 2025
Maintains: Buy
Price Target: $95 → $90
Current: $37.68
Upside: +138.85%
Aug 8, 2025
Maintains: Buy
Price Target: $46 → $47
Current: $26.56
Upside: +76.96%
Jul 31, 2025
Maintains: Buy
Price Target: $845 → $900
Current: $650.41
Upside: +38.37%
Jul 31, 2025
Maintains: Hold
Price Target: $66 → $64
Current: $57.28
Upside: +11.73%
Jul 29, 2025
Maintains: Hold
Price Target: $26 → $28
Current: $34.38
Upside: -18.56%
Apr 23, 2025
Maintains: Hold
Price Target: $35 → $29
Current: $31.74
Upside: -8.63%
Apr 23, 2025
Maintains: Hold
Price Target: $6 → $4
Current: $3.62
Upside: +10.50%
Oct 14, 2024
Maintains: Hold
Price Target: $9 → $7.5
Current: $9.35
Upside: -19.79%
May 21, 2024
Maintains: Hold
Price Target: $5.5 → $6
Current: $6.32
Upside: -5.06%
Feb 6, 2023
Maintains: Sector Perform
Price Target: $75 → $77
Current: $137.11
Upside: -43.84%
Jun 10, 2020
Maintains: Buy
Price Target: $40 → $62
Current: $33.49
Upside: +85.13%
May 8, 2020
Maintains: Buy
Price Target: $296 → $323
Current: $39.04
Upside: +727.36%
Apr 30, 2020
Maintains: Neutral
Price Target: $10 → $11
Current: $20.04
Upside: -45.11%
Apr 22, 2020
Maintains: Neutral
Price Target: $33 → $39
Current: $90.99
Upside: -57.14%
Apr 20, 2020
Maintains: Neutral
Price Target: $90 → $70
Current: $12.65
Upside: +453.36%
May 17, 2019
Maintains: Buy
Price Target: $125 → $155
Current: $100.97
Upside: +53.51%
Dec 7, 2018
Initiates: Neutral
Price Target: $12
Current: $2.27
Upside: +406.61%
Jul 9, 2018
Maintains: Buy
Price Target: $36 → $60
Current: $400.25
Upside: -85.01%
Nov 3, 2017
Maintains: Neutral
Price Target: $4 → $3
Current: $1.00
Upside: +200.30%
Nov 2, 2017
Maintains: Neutral
Price Target: $100 → $110
Current: $17.31
Upside: +535.47%