Kevin Dede
Stock Analyst at HC Wainwright & Co.
(3.84)
# 688
Out of 5,128 analysts
246
Total ratings
39.3%
Success rate
12.87%
Average return
Main Sectors:
Stocks Rated by Kevin Dede
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| WYFI WhiteFiber | Reiterates: Buy | $34 | $17.72 | +91.87% | 2 | Dec 22, 2025 | |
| EXOD Exodus Movement | Reiterates: Buy | $25 | $15.92 | +57.04% | 5 | Dec 18, 2025 | |
| SLNH Soluna Holdings | Upgrades: Buy | $5 | $1.78 | +180.90% | 2 | Dec 11, 2025 | |
| CANG Cango | Maintains: Buy | $8 → $3 | $1.57 | +91.08% | 3 | Dec 4, 2025 | |
| BTBT Bit Digital | Reiterates: Buy | $7 | $2.20 | +218.18% | 20 | Nov 17, 2025 | |
| DGXX Digi Power X | Maintains: Buy | $2.5 → $5 | $2.72 | +83.82% | 4 | Nov 17, 2025 | |
| FUFU BitFuFu | Reiterates: Buy | $7 | $3.04 | +130.26% | 8 | Nov 13, 2025 | |
| CRWV CoreWeave | Reiterates: Buy | $180 | $77.94 | +130.95% | 5 | Nov 12, 2025 | |
| CORZ Core Scientific | Upgrades: Buy | $25 | $16.79 | +48.90% | 14 | Oct 28, 2025 | |
| APLD Applied Digital | Maintains: Buy | $20 → $40 | $30.26 | +32.19% | 16 | Oct 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $4 → $10 | $8.84 | +13.12% | 8 | Oct 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Neutral | n/a | $5.22 | - | 6 | Oct 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Neutral | n/a | $4.04 | - | 12 | Oct 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $5.5 | $0.92 | +500.76% | 3 | Sep 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $5 → $7 | $3.04 | +130.26% | 11 | Aug 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $5 | $0.54 | +823.19% | 8 | Aug 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $3 | $0.35 | +748.42% | 6 | May 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Neutral | n/a | $4.51 | - | 14 | May 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $28 | $10.31 | +171.58% | 20 | Apr 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $7 | $2.46 | +184.55% | 2 | Apr 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $3 | $0.82 | +266.75% | 11 | Mar 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $5 → $3 | $0.78 | +283.24% | 6 | Nov 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $3 | $2.72 | +10.29% | 13 | Nov 13, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Neutral | n/a | $0.89 | - | 10 | May 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $4 | $2.87 | +39.37% | 12 | Mar 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $5 | $7.35 | -31.97% | 2 | Apr 26, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $5 | $2.92 | +71.23% | 1 | Mar 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $30 | $4.46 | +572.65% | 2 | Feb 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $7 → $5 | $3.05 | +63.93% | 3 | Dec 12, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $95 → $25 | $58.35 | -57.16% | 2 | May 19, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $40 → $50 | $14.98 | +233.78% | 6 | Aug 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $400 | $8.69 | +4,502.99% | 3 | May 3, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $17 → $20 | $27.13 | -26.28% | 5 | Mar 9, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Buy | $18 | $18.53 | -2.86% | 1 | Apr 20, 2016 |
WhiteFiber
Dec 22, 2025
Reiterates: Buy
Price Target: $34
Current: $17.72
Upside: +91.87%
Exodus Movement
Dec 18, 2025
Reiterates: Buy
Price Target: $25
Current: $15.92
Upside: +57.04%
Soluna Holdings
Dec 11, 2025
Upgrades: Buy
Price Target: $5
Current: $1.78
Upside: +180.90%
Cango
Dec 4, 2025
Maintains: Buy
Price Target: $8 → $3
Current: $1.57
Upside: +91.08%
Bit Digital
Nov 17, 2025
Reiterates: Buy
Price Target: $7
Current: $2.20
Upside: +218.18%
Digi Power X
Nov 17, 2025
Maintains: Buy
Price Target: $2.5 → $5
Current: $2.72
Upside: +83.82%
BitFuFu
Nov 13, 2025
Reiterates: Buy
Price Target: $7
Current: $3.04
Upside: +130.26%
CoreWeave
Nov 12, 2025
Reiterates: Buy
Price Target: $180
Current: $77.94
Upside: +130.95%
Core Scientific
Oct 28, 2025
Upgrades: Buy
Price Target: $25
Current: $16.79
Upside: +48.90%
Applied Digital
Oct 10, 2025
Maintains: Buy
Price Target: $20 → $40
Current: $30.26
Upside: +32.19%
Oct 10, 2025
Maintains: Buy
Price Target: $4 → $10
Current: $8.84
Upside: +13.12%
Oct 6, 2025
Reiterates: Neutral
Price Target: n/a
Current: $5.22
Upside: -
Oct 3, 2025
Reiterates: Neutral
Price Target: n/a
Current: $4.04
Upside: -
Sep 26, 2025
Reiterates: Buy
Price Target: $5.5
Current: $0.92
Upside: +500.76%
Aug 15, 2025
Maintains: Buy
Price Target: $5 → $7
Current: $3.04
Upside: +130.26%
Aug 15, 2025
Upgrades: Buy
Price Target: $5
Current: $0.54
Upside: +823.19%
May 21, 2025
Reiterates: Buy
Price Target: $3
Current: $0.35
Upside: +748.42%
May 19, 2025
Reiterates: Neutral
Price Target: n/a
Current: $4.51
Upside: -
Apr 24, 2025
Reiterates: Buy
Price Target: $28
Current: $10.31
Upside: +171.58%
Apr 14, 2025
Reiterates: Buy
Price Target: $7
Current: $2.46
Upside: +184.55%
Mar 27, 2025
Reiterates: Buy
Price Target: $3
Current: $0.82
Upside: +266.75%
Nov 18, 2024
Maintains: Buy
Price Target: $5 → $3
Current: $0.78
Upside: +283.24%
Nov 13, 2024
Reiterates: Buy
Price Target: $3
Current: $2.72
Upside: +10.29%
May 16, 2024
Reiterates: Neutral
Price Target: n/a
Current: $0.89
Upside: -
Mar 26, 2024
Reiterates: Buy
Price Target: $4
Current: $2.87
Upside: +39.37%
Apr 26, 2023
Reiterates: Buy
Price Target: $5
Current: $7.35
Upside: -31.97%
Mar 3, 2023
Reiterates: Buy
Price Target: $5
Current: $2.92
Upside: +71.23%
Feb 10, 2023
Reiterates: Buy
Price Target: $30
Current: $4.46
Upside: +572.65%
Dec 12, 2022
Maintains: Buy
Price Target: $7 → $5
Current: $3.05
Upside: +63.93%
May 19, 2022
Maintains: Buy
Price Target: $95 → $25
Current: $58.35
Upside: -57.16%
Aug 24, 2021
Maintains: Buy
Price Target: $40 → $50
Current: $14.98
Upside: +233.78%
May 3, 2021
Upgrades: Buy
Price Target: $400
Current: $8.69
Upside: +4,502.99%
Mar 9, 2021
Maintains: Buy
Price Target: $17 → $20
Current: $27.13
Upside: -26.28%
Apr 20, 2016
Assumes: Buy
Price Target: $18
Current: $18.53
Upside: -2.86%