Joshua Reilly
Stock Analyst at Needham
(3.42)
# 989
Out of 5,124 analysts
194
Total ratings
50%
Success rate
3.47%
Average return
Main Sectors:
Stocks Rated by Joshua Reilly
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| VERI Veritone | Reiterates: Buy | $10 | $4.65 | +115.05% | 2 | Dec 2, 2025 | |
| ZM Zoom Communications | Reiterates: Buy | $100 | $86.29 | +15.89% | 4 | Nov 25, 2025 | |
| HUBS HubSpot | Maintains: Buy | $900 → $700 | $401.30 | +74.43% | 17 | Nov 6, 2025 | |
| VERX Vertex | Maintains: Buy | $40 → $30 | $19.97 | +50.23% | 15 | Nov 4, 2025 | |
| DMRC Digimarc | Maintains: Buy | $30 → $20 | $6.56 | +204.88% | 5 | Oct 31, 2025 | |
| TWLO Twilio | Maintains: Buy | $125 → $145 | $142.24 | +1.94% | 4 | Oct 31, 2025 | |
| CXDO Crexendo | Maintains: Buy | $8 → $9 | $6.46 | +39.32% | 2 | Oct 30, 2025 | |
| JAMF Jamf Holding | Downgrades: Hold | $20 | $13.01 | +53.73% | 25 | Oct 29, 2025 | |
| AXON Axon Enterprise | Reiterates: Buy | $870 | $567.93 | +53.19% | 18 | Sep 24, 2025 | |
| ASUR Asure Software | Maintains: Buy | $20 → $15 | $9.42 | +59.24% | 17 | Aug 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $60 | $45.50 | +31.87% | 1 | Jul 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $15 | $5.40 | +177.78% | 16 | Jul 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $20 | $15.45 | +29.45% | 1 | Jun 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $15 | $10.17 | +47.49% | 2 | May 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $750 | $453.95 | +65.22% | 25 | May 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $159.36 | - | 9 | May 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $13 | $8.73 | +43.18% | 1 | May 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $25 | $9.99 | +150.25% | 5 | Apr 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $45 | $35.08 | +28.28% | 25 | Mar 24, 2025 |
Veritone
Dec 2, 2025
Reiterates: Buy
Price Target: $10
Current: $4.65
Upside: +115.05%
Zoom Communications
Nov 25, 2025
Reiterates: Buy
Price Target: $100
Current: $86.29
Upside: +15.89%
HubSpot
Nov 6, 2025
Maintains: Buy
Price Target: $900 → $700
Current: $401.30
Upside: +74.43%
Vertex
Nov 4, 2025
Maintains: Buy
Price Target: $40 → $30
Current: $19.97
Upside: +50.23%
Digimarc
Oct 31, 2025
Maintains: Buy
Price Target: $30 → $20
Current: $6.56
Upside: +204.88%
Twilio
Oct 31, 2025
Maintains: Buy
Price Target: $125 → $145
Current: $142.24
Upside: +1.94%
Crexendo
Oct 30, 2025
Maintains: Buy
Price Target: $8 → $9
Current: $6.46
Upside: +39.32%
Jamf Holding
Oct 29, 2025
Downgrades: Hold
Price Target: $20
Current: $13.01
Upside: +53.73%
Axon Enterprise
Sep 24, 2025
Reiterates: Buy
Price Target: $870
Current: $567.93
Upside: +53.19%
Asure Software
Aug 1, 2025
Maintains: Buy
Price Target: $20 → $15
Current: $9.42
Upside: +59.24%
Jul 16, 2025
Initiates: Buy
Price Target: $60
Current: $45.50
Upside: +31.87%
Jul 2, 2025
Reiterates: Buy
Price Target: $15
Current: $5.40
Upside: +177.78%
Jun 13, 2025
Reiterates: Buy
Price Target: $20
Current: $15.45
Upside: +29.45%
May 22, 2025
Reiterates: Buy
Price Target: $15
Current: $10.17
Upside: +47.49%
May 13, 2025
Reiterates: Buy
Price Target: $750
Current: $453.95
Upside: +65.22%
May 8, 2025
Reiterates: Hold
Price Target: n/a
Current: $159.36
Upside: -
May 7, 2025
Reiterates: Buy
Price Target: $13
Current: $8.73
Upside: +43.18%
Apr 30, 2025
Reiterates: Buy
Price Target: $25
Current: $9.99
Upside: +150.25%
Mar 24, 2025
Reiterates: Buy
Price Target: $45
Current: $35.08
Upside: +28.28%