Josh Sullivan
Stock Analyst at Jones Trading
(5.00)
# 7
Out of 5,124 analysts
185
Total ratings
79.88%
Success rate
47.86%
Average return
Main Sectors:
Stocks Rated by Josh Sullivan
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| CRS Carpenter Technology | Initiates: Buy | $400 | $314.84 | +27.05% | 12 | Oct 22, 2025 | |
| FTAI FTAI Aviation | Initiates: Buy | $306 | $196.85 | +55.45% | 17 | Oct 10, 2025 | |
| TATT TAT Technologies | Initiates: Buy | $50 | $44.66 | +11.96% | 3 | Oct 10, 2025 | |
| KTOS Kratos Defense & Security Solutions | Maintains: Buy | $48 → $50 | $75.91 | -34.13% | 14 | Jul 8, 2025 | |
| BKSY BlackSky Technology | Maintains: Buy | $17 → $18 | $18.75 | -4.00% | 4 | May 13, 2025 | |
| ESE ESCO Technologies | Maintains: Buy | $190 → $200 | $195.39 | +2.36% | 5 | May 9, 2025 | |
| KALU Kaiser Aluminum | Maintains: Buy | $100 → $74 | $114.86 | -35.57% | 7 | Apr 21, 2025 | |
| ATI ATI Inc. | Reiterates: Buy | $81 | $114.76 | -29.42% | 12 | Apr 21, 2025 | |
| HWM Howmet Aerospace | Maintains: Buy | $85 → $135 | $205.02 | -34.15% | 7 | Apr 21, 2025 | |
| BA The Boeing Company | Maintains: Buy | $250 → $215 | $217.12 | -0.98% | 7 | Apr 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $10 | $3.35 | +198.51% | 1 | Apr 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $16 | $16.23 | -1.42% | 8 | Mar 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $90 | $61.80 | +45.63% | 6 | Feb 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $4 → $7 | $19.72 | -64.50% | 6 | Feb 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $132.46 | - | 6 | Nov 20, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $6 | $2.89 | +107.61% | 2 | Nov 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $14 | $5.72 | +144.76% | 5 | Nov 15, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $83 | $82.79 | +0.25% | 9 | Oct 4, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $245 | $323.59 | -24.29% | 8 | Aug 27, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $245 | $252.43 | -2.94% | 8 | Aug 27, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $12 | $7.52 | +59.57% | 4 | Aug 9, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $50 | $36.62 | +36.54% | 6 | Aug 8, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $100 | $172.77 | -42.12% | 8 | Aug 2, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $24 | $18.85 | +27.32% | 5 | Apr 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $122 → $125 | $308.03 | -59.42% | 3 | Aug 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $24 → $9.92 | $7.50 | +32.27% | 1 | Mar 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $15 | $12.63 | +18.76% | 1 | Sep 1, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $293.57 | - | 3 | Apr 27, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $115 → $105 | $100.66 | +4.31% | 3 | Mar 27, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | n/a | $242.76 | - | 1 | Jan 31, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $260 | $340.07 | -23.55% | 1 | Aug 23, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $72 | $172.84 | -58.34% | 1 | Jan 10, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $140 | $532.81 | -73.72% | 1 | Feb 16, 2017 |
Carpenter Technology
Oct 22, 2025
Initiates: Buy
Price Target: $400
Current: $314.84
Upside: +27.05%
FTAI Aviation
Oct 10, 2025
Initiates: Buy
Price Target: $306
Current: $196.85
Upside: +55.45%
TAT Technologies
Oct 10, 2025
Initiates: Buy
Price Target: $50
Current: $44.66
Upside: +11.96%
Kratos Defense & Security Solutions
Jul 8, 2025
Maintains: Buy
Price Target: $48 → $50
Current: $75.91
Upside: -34.13%
BlackSky Technology
May 13, 2025
Maintains: Buy
Price Target: $17 → $18
Current: $18.75
Upside: -4.00%
ESCO Technologies
May 9, 2025
Maintains: Buy
Price Target: $190 → $200
Current: $195.39
Upside: +2.36%
Kaiser Aluminum
Apr 21, 2025
Maintains: Buy
Price Target: $100 → $74
Current: $114.86
Upside: -35.57%
ATI Inc.
Apr 21, 2025
Reiterates: Buy
Price Target: $81
Current: $114.76
Upside: -29.42%
Howmet Aerospace
Apr 21, 2025
Maintains: Buy
Price Target: $85 → $135
Current: $205.02
Upside: -34.15%
The Boeing Company
Apr 21, 2025
Maintains: Buy
Price Target: $250 → $215
Current: $217.12
Upside: -0.98%
Apr 2, 2025
Initiates: Buy
Price Target: $10
Current: $3.35
Upside: +198.51%
Mar 25, 2025
Reiterates: Buy
Price Target: $16
Current: $16.23
Upside: -1.42%
Feb 26, 2025
Reiterates: Buy
Price Target: $90
Current: $61.80
Upside: +45.63%
Feb 5, 2025
Maintains: Buy
Price Target: $4 → $7
Current: $19.72
Upside: -64.50%
Nov 20, 2024
Downgrades: Hold
Price Target: n/a
Current: $132.46
Upside: -
Nov 19, 2024
Reiterates: Buy
Price Target: $6
Current: $2.89
Upside: +107.61%
Nov 15, 2024
Reiterates: Buy
Price Target: $14
Current: $5.72
Upside: +144.76%
Oct 4, 2024
Reiterates: Buy
Price Target: $83
Current: $82.79
Upside: +0.25%
Aug 27, 2024
Reiterates: Buy
Price Target: $245
Current: $323.59
Upside: -24.29%
Aug 27, 2024
Reiterates: Buy
Price Target: $245
Current: $252.43
Upside: -2.94%
Aug 9, 2024
Reiterates: Buy
Price Target: $12
Current: $7.52
Upside: +59.57%
Aug 8, 2024
Maintains: Buy
Price Target: $45 → $50
Current: $36.62
Upside: +36.54%
Aug 2, 2024
Reiterates: Buy
Price Target: $100
Current: $172.77
Upside: -42.12%
Apr 19, 2024
Reiterates: Buy
Price Target: $24
Current: $18.85
Upside: +27.32%
Aug 10, 2023
Maintains: Overweight
Price Target: $122 → $125
Current: $308.03
Upside: -59.42%
Mar 9, 2023
Maintains: Buy
Price Target: $24 → $9.92
Current: $7.50
Upside: +32.27%
Sep 1, 2021
Initiates: Buy
Price Target: $15
Current: $12.63
Upside: +18.76%
Apr 27, 2021
Downgrades: Hold
Price Target: n/a
Current: $293.57
Upside: -
Mar 27, 2020
Maintains: Buy
Price Target: $115 → $105
Current: $100.66
Upside: +4.31%
Jan 31, 2020
Initiates: Buy
Price Target: n/a
Current: $242.76
Upside: -
Aug 23, 2018
Initiates: Neutral
Price Target: $260
Current: $340.07
Upside: -23.55%
Jan 10, 2018
Initiates: Buy
Price Target: $72
Current: $172.84
Upside: -58.34%
Feb 16, 2017
Initiates: Buy
Price Target: $140
Current: $532.81
Upside: -73.72%